All events
دورى السيدات
· 9 rounds· team event· active May 2026
May 1 to May 7, 2026 · Classical 60+30 · Giza, Egypt
Norm-eligible if FIDE approved the time controlTitle norms are possible at this event only if FIDE’s Qualification Commission approved its faster time control (45+30 or longer, 2026 rule), and at most one such norm counts toward any title.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
65
Games
163
2½
2½
3
0
4
1
2
3
| Team players | # | Team | Match pts | |||
|---|---|---|---|---|---|---|
| 1 | Eastern Company 36 pts2½–2½El-Khanka Club | 22 | 36 | 0 | 2½–2½El-Khanka Club | |
| 2 | El-Khanka Club 30 pts2½–2½Eastern Company | 22 | 30 | 0 | 2½–2½Eastern Company | |
| 3 | the club 31 ptsW3–0Dokki club | 18 | 31 | 0 | W3–0Dokki club | |
| 4 | 6-october Club 27 ptsW4–1Alghabah | 15 | 27 | 0 | W4–1Alghabah | |
| 5 | wadi degla club 15 ptsW3½–1½Sudanes eunion club | 12 | 15 | 0 | W3½–1½Sudanes eunion club | |
| 6 | Sudanes eunion club 13½ ptsW3–2Shooting Club | 9 | 13½ | 0 | W3–2Shooting Club | |
| 7 | Alghabah 14 ptsL1–46-october Club | 6 | 14 | 0 | L1–46-october Club | |
| 8 | Shooting Club 13½ ptsL2–3Sudanes eunion club | 3 | 13½ | 0 | L2–3Sudanes eunion club | |
| 9 | Dokki club 0 ptsL0–3the club | 0 | 0 | 0 | L0–3the club |
| Show games | # | Player | |||
|---|---|---|---|---|---|
| 1 | live 18647/7TPR 2450 | 7/7 | 2450 | 1864 | |
| 2 | live 19626/8TPR 1730 | 6/8 | 1730 | 1962 | |
| 2 | live 20106/6TPR 2449 | 6/6 | 2449 | 2010 | |
| 4 | live 17795½/8TPR 1643 | 5½/8 | 1643 | 1779 | |
| 5 | live 19185/5TPR 2322 | 5/5 | 2322 | 1918 | |
| 5 | live 16715/7TPR 1753 | 5/7 | 1753 | 1671 | |
| 5 | live 17485/7TPR 1690 | 5/7 | 1690 | 1748 | |
| 5 | live 15385/6TPR 1908 | 5/6 | 1908 | 1538 | |
| 5 | live 17495/8TPR 1731 | 5/8 | 1731 | 1749 | |
| 10 | live 19154½/5TPR 2060 | 4½/5 | 2060 | 1915 | |
| 10 | live 18284½/5TPR 2122 | 4½/5 | 2122 | 1828 | |
| 10 | live 16104½/8TPR 1627 | 4½/8 | 1627 | 1610 | |
| 13 | live 17524/8TPR 1557 | 4/8 | 1557 | 1752 | |
| 13 | live 18104/4 | 4/4 | — | 1810 | |
| 13 | live 17414/6TPR 1737 | 4/6 | 1737 | 1741 | |
| 13 | live 17134/5TPR 1909 | 4/5 | 1909 | 1713 | |
| 13 | live 14264/8TPR 1717 | 4/8 | 1717 | 1426 | |
| 18 | live 19203½/4TPR 1952 | 3½/4 | 1952 | 1920 | |
| 18 | live 17383½/4TPR 1799 | 3½/4 | 1799 | 1738 | |
| 18 | live 16933½/4 | 3½/4 | — | 1693 | |
| 21 | live 16293/6TPR 1389 | 3/6 | 1389 | 1629 | |
| 21 | live 15973/5TPR 1536 | 3/5 | 1536 | 1597 | |
| 21 | live 15963/4TPR 1741 | 3/4 | 1741 | 1596 | |
| 21 | live 15413/8 | 3/8 | — | 1541 | |
| 21 | live 14973/3 | 3/3 | — | 1497 | |
| 21 | 3/4TPR 1693 | 3/4 | 1693 | — | |
| 21 | live 14563/5TPR 1523 | 3/5 | 1523 | 1456 | |
| 28 | live 15542½/7TPR 972 | 2½/7 | 972 | 1554 | |
| 28 | live 16082½/3 | 2½/3 | — | 1608 | |
| 28 | live 15082½/6TPR 1685 | 2½/6 | 1685 | 1508 | |
| 28 | live 14592½/4TPR 1590 | 2½/4 | 1590 | 1459 | |
| 28 | 2½/7TPR 1290 | 2½/7 | 1290 | — | |
| 33 | live 17972/3 | 2/3 | — | 1797 | |
| 33 | live 16202/2 | 2/2 | — | 1620 | |
| 33 | live 15372/2 | 2/2 | — | 1537 | |
| 33 | live 14912/7TPR 1421 | 2/7 | 1421 | 1491 | |
| 33 | live 14332/2 | 2/2 | — | 1433 | |
| 33 | live 14262/7TPR 931 | 2/7 | 931 | 1426 | |
| 33 | 2/8TPR 832 | 2/8 | 832 | — | |
| 33 | 2/4 | 2/4 | — | — | |
| 41 | live 17131½/2 | 1½/2 | — | 1713 | |
| 41 | live 16651½/4TPR 1489 | 1½/4 | 1489 | 1665 | |
| 41 | live 17331½/3 | 1½/3 | — | 1733 | |
| 41 | live 14081½/5TPR 1406 | 1½/5 | 1406 | 1408 | |
| 41 | 1½/3 | 1½/3 | — | — | |
| 41 | 1½/5TPR 1314 | 1½/5 | 1314 | — | |
| 47 | 1/1 | 1/1 | — | — | |
| 47 | live 16181/1 | 1/1 | — | 1618 | |
| 47 | live 14801/6TPR 1332 | 1/6 | 1332 | 1480 | |
| 47 | 1/5TPR 840 | 1/5 | 840 | — | |
| 47 | 1/3 | 1/3 | — | — | |
| 47 | 1/5TPR 852 | 1/5 | 852 | — | |
| 47 | 1/6TPR 854 | 1/6 | 854 | — | |
| 47 | 1/3 | 1/3 | — | — | |
| 47 | 1/1 | 1/1 | — | — | |
| 47 | 1/3 | 1/3 | — | — | |
| 47 | 1/2 | 1/2 | — | — | |
| 58 | live 17320/8 | 0/8 | — | 1732 | |
| 58 | live 14460/7TPR 798 | 0/7 | 798 | 1446 | |
| 58 | 0/7TPR 762 | 0/7 | 762 | — | |
| 58 | 0/2 | 0/2 | — | — | |
| 58 | 0/3 | 0/3 | — | — | |
| 58 | 0/5TPR 959 | 0/5 | 959 | — | |
| 58 | 0/8 | 0/8 | — | — | |
| 58 | 0/8 | 0/8 | — | — |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE