All events
CTCF League 2026
· 11 rounds· team event· South Africa
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
119
Games
230
| # | Team | Match pts | |
|---|---|---|---|
| 1 | Capablanca (A) 47½ pts | 20 | |
| 2 | Zutari (A) 44½ pts | 17 | |
| 3 | Helderberg (B) 40 pts | 16 | |
| 4 | Mother City (A) 36½ pts | 12 | |
| 5 | Blackjacks (B) 34½ pts | 11 | |
| 6 | Mitchells Plain (A) 33 pts | 11 | |
| 7 | Grassy Park (B) 36 pts | 10 | |
| 8 | Steinitz (C) 30½ pts | 9 | |
| 9 | StellenboschMaties (C) 30 pts | 8 | |
| 10 | Kraaifontein (C) 28½ pts | 8 | |
| 11 | Crossroads (B) 28 pts | 8 | |
| 12 | UCT (B) 5 pts | 2 |
| # | Player | |
|---|---|---|
| 1 | 9/10TPR 1776 | |
| 2 | live 16657/9TPR 1843 | |
| 3 | live 16686½/8TPR 1794 | |
| 4 | 6/9TPR 1590 | |
| 4 | 6/9TPR 1782 | |
| 6 | 5½/8TPR 2250 | |
| 6 | live 16125½/6 | |
| 6 | live 15085½/7 | |
| 9 | live 16455/8TPR 1790 | |
| 9 | 5/7TPR 1610 | |
| 11 | live 17574½/8TPR 1671 | |
| 11 | live 16344½/9TPR 1442 | |
| 11 | live 14004½/6TPR 1734 | |
| 11 | 4½/8TPR 1588 | |
| 15 | live 16444/6 | |
| 15 | live 14764/5TPR 1723 | |
| 15 | 4/6TPR 2298 | |
| 15 | 4/4 | |
| 19 | live 17643½/5TPR 1855 | |
| 19 | live 15013½/4 | |
| 19 | live 14733½/8TPR 1577 | |
| 19 | 3½/6 | |
| 19 | 3½/5 | |
| 19 | 3½/6 | |
| 25 | live 15623/8TPR 1452 | |
| 25 | live 14783/4TPR 1646 | |
| 25 | 3/5TPR 1664 | |
| 25 | 3/8TPR 1447 | |
| 25 | 3/4TPR 1624 | |
| 30 | live 17192½/3TPR 1873 | |
| 30 | live 16912½/3TPR 1902 | |
| 30 | live 16712½/6TPR 1411 | |
| 30 | live 16502½/4TPR 1640 | |
| 30 | live 15782½/8TPR 1446 | |
| 30 | 2½/4TPR 1858 | |
| 30 | live 15042½/3TPR 1847 | |
| 30 | 2½/4TPR 1729 | |
| 30 | 2½/4 | |
| 39 | live 17682/2 | |
| 39 | live 16612/3TPR 1668 | |
| 39 | live 16572/9TPR 805 | |
| 39 | live 16242/9TPR 1377 | |
| 39 | live 16192/3TPR 1718 | |
| 39 | live 15832/2 | |
| 39 | live 15412/4TPR 1464 | |
| 39 | live 15082/3 | |
| 39 | live 14992/3 | |
| 39 | live 14832/4TPR 1614 | |
| 39 | live 14752/3 | |
| 39 | 2/5TPR 1601 | |
| 39 | 2/3TPR 1662 | |
| 39 | 2/5TPR 1401 | |
| 39 | 2/3TPR 1639 | |
| 39 | 2/2 | |
| 39 | 2/2 | |
| 56 | live 17201½/2 | |
| 56 | live 16111½/2 | |
| 56 | live 14411½/9TPR 808 | |
| 56 | live 14351½/6TPR 1373 | |
| 56 | 1½/6TPR 1499 | |
| 56 | 1½/3TPR 1588 | |
| 56 | 1½/3 | |
| 63 | live 19151/1 | |
| 63 | live 17381/1 | |
| 63 | live 17051/1 | |
| 63 | 1/2 | |
| 63 | live 16241/2 | |
| 63 | 1/2 | |
| 63 | live 15881/1 | |
| 63 | live 15451/1 | |
| 63 | 1/4TPR 1395 | |
| 63 | live 15671/1 | |
| 63 | live 14901/6TPR 794 | |
| 63 | live 14741/4TPR 1447 | |
| 63 | live 14571/3 | |
| 63 | live 14561/2 | |
| 63 | live 14201/7TPR 864 | |
| 63 | 1/2 | |
| 63 | 1/1 | |
| 63 | 1/2 | |
| 63 | 1/2 | |
| 63 | 1/6TPR 1334 | |
| 63 | 1/3 | |
| 63 | 1/5 | |
| 63 | 1/2 | |
| 63 | 1/2 | |
| 63 | 1/1 | |
| 63 | 1/2 | |
| 63 | 1/2 | |
| 63 | 1/2 | |
| 91 | live 1602½/1 | |
| 91 | live 1567½/2 | |
| 91 | live 1509½/9TPR 731 | |
| 91 | live 1459½/1 | |
| 91 | ½/6TPR 1298 | |
| 91 | ½/2 | |
| 91 | ½/1 | |
| 91 | ½/2 | |
| 99 | live 16360/1 | |
| 99 | 0/1 | |
| 99 | live 15620/1 | |
| 99 | live 15300/1 | |
| 99 | live 15250/2 | |
| 99 | live 14700/1 | |
| 99 | live 14500/2 | |
| 99 | 0/2 | |
| 99 | 0/2 | |
| 99 | 0/3 | |
| 99 | 0/4 | |
| 99 | 0/2 | |
| 99 | 0/2 | |
| 99 | 0/2 | |
| 99 | 0/1 | |
| 99 | 0/2 | |
| 99 | 0/1 | |
| 99 | 0/2 | |
| 99 | 0/1 | |
| 99 | 0/1 | |
| 99 | 0/1 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE