All events
Father Grimes National Schools Team Chess Championships 2025 - Primary Girls
· 9 rounds· team event· Uganda
Not norm-eligibleRequirement not met: at least 120 minutes per player for 60 moves (B.01 1.1.3). This event: 90 min.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
56
Games
112
| # | Team | Match pts | |
|---|---|---|---|
| 1 | Holistic Junior School Mitoomaseed 5 29 pts | 23 | |
| 2 | Kids Pioneer Primary School Wakisoseed 8 28½ pts | 23 | |
| 3 | Peak Primary School Bethel Kampalaseed 1 27½ pts | 20 | |
| 4 | Young Cranes Primary School Kibogaseed 25 25½ pts | 20 | |
| 5 | Namagunga PBS Team A Mukonoseed 10 20½ pts | 16 | |
| 6 | SOM Primary Pugwinyi Guluseed 20 21½ pts | 15 | |
| 7 | Busoga Junior School Jinjaseed 2 19 pts | 13 | |
| 8 | Peak Primary School Shiloh Kampalaseed 16 18½ pts | 13 | |
| 9 | Credo Nursery & Primary School Guluseed 4 17½ pts | 13 | |
| 10 | Sir Apollo Kaggwa Primary Schoolseed 19 17 pts | 13 | |
| 11 | Peak Primary School Galilee Kampalaseed 15 17 pts | 13 | |
| 12 | St. Donozio Ssebuggwawo Wakisoseed 22 17 pts | 13 | |
| 13 | Kampala Quality Primary Sch Kampalaseed 7 19 pts | 12 | |
| 14 | Namagunga PBS Team C Mukonoseed 12 17½ pts | 12 | |
| 15 | Rise and Shine Primary School Kibogaseed 18 17 pts | 12 | |
| 16 | Vision for Africa Primary School Mukonoseed 24 19 pts | 11 | |
| 17 | Namagunga PBS Team B Mukonoseed 11 16½ pts | 11 | |
| 18 | Kagoma Gate Friendship School Jinjaseed 6 17½ pts | 10 | |
| 19 | City Parent's School Kampalaseed 3 14½ pts | 10 | |
| 20 | Praise God School Wakisoseed 17 15 pts | 9 | |
| 21 | St. Catherine Junior School Mukonoseed 21 15 pts | 8 | |
| 22 | St. Matthew,s Preparatory School Laroo Guluseed 23 11 pts | 6 | |
| 23 | Namagunga PBS Team D Mukonoseed 13 11 pts | 6 | |
| 24 | Namagunga PBS Team E Mukonoseed 14 12½ pts | 5 | |
| 25 | Kigaaga Public Primary School Hoimaseed 9 0 pts | 0 |
| # | Player | |
|---|---|---|
| 1 | 7/7 | |
| 2 | live 15236/7 | |
| 3 | live 15375/5 | |
| 3 | live 14325/5 | |
| 3 | 5/7 | |
| 3 | 5/5 | |
| 7 | live 14984/4 | |
| 7 | 4/6 | |
| 7 | 4/6 | |
| 7 | 4/9 | |
| 11 | 3/5 | |
| 11 | 3/4 | |
| 11 | 3/5 | |
| 11 | 3/6 | |
| 11 | 3/5 | |
| 16 | 2½/5 | |
| 16 | 2½/4 | |
| 16 | 2½/6 | |
| 16 | 2½/4 | |
| 20 | 2/2 | |
| 20 | 2/2 | |
| 20 | 2/3 | |
| 20 | 2/5 | |
| 20 | 2/4 | |
| 20 | 2/4 | |
| 20 | 2/3 | |
| 20 | 2/5 | |
| 20 | 2/4 | |
| 29 | 1½/3 | |
| 29 | 1½/2 | |
| 29 | 1½/5 | |
| 29 | 1½/3 | |
| 29 | 1½/4 | |
| 29 | 1½/5 | |
| 35 | 1/6 | |
| 35 | 1/2 | |
| 35 | 1/5 | |
| 35 | 1/4 | |
| 35 | 1/4 | |
| 35 | 1/2 | |
| 35 | 1/4 | |
| 35 | 1/5 | |
| 35 | 1/1 | |
| 35 | 1/2 | |
| 45 | ½/3 | |
| 45 | ½/4 | |
| 47 | 0/4 | |
| 47 | 0/1 | |
| 47 | 0/1 | |
| 47 | 0/4 | |
| 47 | 0/2 | |
| 47 | 0/1 | |
| 47 | 0/1 | |
| 47 | 0/4 | |
| 47 | 0/4 | |
| 47 | 0/1 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE