All events
Winter Clash
· 4 rounds· active Feb 2026
Jan 31 to Feb 1, 2026 · Classical · Kangasala, Finland
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 4 rounds.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
12
Games
24
| Show games | # | Player | |||
|---|---|---|---|---|---|
| 1 | live 21853½/4TPR 2299 | 3½/4 | 2299 | 2185 | |
| 1 | live 20823½/4TPR 2297 | 3½/4 | 2297 | 2082 | |
| 3 | live 20763/4TPR 2078 | 3/4 | 2078 | 2076 | |
| 3 | live 19243/4TPR 2181 | 3/4 | 2181 | 1924 | |
| 5 | live 19222/4TPR 1862 | 2/4 | 1862 | 1922 | |
| 5 | live 18832/4TPR 1775 | 2/4 | 1775 | 1883 | |
| 5 | live 18682/4TPR 1824 | 2/4 | 1824 | 1868 | |
| 5 | live 16812/4TPR 1807 | 2/4 | 1807 | 1681 | |
| 9 | live 19231½/4TPR 1845 | 1½/4 | 1845 | 1923 | |
| 10 | live 19181/4TPR 1705 | 1/4 | 1705 | 1918 | |
| 11 | live 1834½/4TPR 1617 | ½/4 | 1617 | 1834 | |
| 12 | 0/4TPR 1075 | 0/4 | 1075 | — |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE