All events
Druga liga Centralne Srbije - Istok 2026
· Round 5 of 11· team event· Serbia
Norm-eligibleTitle norms are possible at this event
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
88
Games
180
| # | Team | Match pts | |
|---|---|---|---|
| 1 | KABLOVI - Jagodina 19 pts | 15 | |
| 2 | OŠK BALKANSKI - Dimitrovrad 19½ pts | 13 | |
| 3 | POŽAREVAČKI ŠK - Požarevac 17½ pts | 9 | |
| 4 | PROGRES - Pirot 16½ pts | 9 | |
| 5 | GLUBOČICA - Leskovac 16 pts | 9 | |
| 6 | OŠK PARAĆIN - Paraćin 14½ pts | 7 | |
| 7 | VGSK - Veliko Gradište 16 pts | 5 | |
| 8 | KURŠUMLIJA - Kuršimlija 14½ pts | 5 | |
| 9 | BAKAR - Bor 10 pts | 4 | |
| 10 | ZAJEČAR - Zaječar 13 pts | 3 | |
| 11 | MAJDANPEK - Majdanpek 13 pts | 2 | |
| 12 | JEDINSTVO - Bela Palanka 10½ pts | 1 |
| # | Player | |
|---|---|---|
| 1 | live 21405/5TPR 2727 | |
| 2 | live 23074½/5TPR 2635 | |
| 3 | live 23414/5TPR 2497 | |
| 3 | live 22464/5TPR 2512 | |
| 3 | live 22344/5TPR 2354 | |
| 3 | live 21644/5TPR 2312 | |
| 7 | live 22833½/5TPR 2261 | |
| 7 | live 22463½/5TPR 2222 | |
| 7 | live 21893½/4TPR 2460 | |
| 7 | live 19703½/5TPR 2125 | |
| 7 | live 19433½/5TPR 2216 | |
| 7 | live 17783½/5TPR 2123 | |
| 13 | live 23403/5TPR 2335 | |
| 13 | 3/5TPR 2345 | |
| 13 | live 22363/5TPR 2130 | |
| 13 | live 22283/5TPR 2158 | |
| 13 | live 21993/5TPR 2130 | |
| 13 | live 21703/5TPR 2186 | |
| 13 | live 21703/5TPR 2138 | |
| 13 | live 20963/5TPR 2163 | |
| 13 | live 20913/5TPR 2101 | |
| 13 | 3/5TPR 2134 | |
| 13 | live 20803/5TPR 2103 | |
| 13 | live 20443/4TPR 2342 | |
| 13 | live 20203/5TPR 2023 | |
| 13 | live 20173/5TPR 2171 | |
| 13 | live 19803/5TPR 2099 | |
| 28 | live 21692½/4TPR 2252 | |
| 28 | live 21522½/5TPR 2182 | |
| 28 | live 21522½/5TPR 2180 | |
| 28 | live 20902½/3TPR 2229 | |
| 28 | live 20482½/5TPR 2080 | |
| 28 | live 20322½/5TPR 2165 | |
| 28 | live 20032½/4TPR 2106 | |
| 28 | live 19962½/3TPR 2138 | |
| 28 | live 19662½/5TPR 2048 | |
| 28 | live 19612½/5TPR 2110 | |
| 28 | live 19022½/4TPR 2037 | |
| 39 | live 23302/5TPR 2196 | |
| 39 | live 23252/5TPR 2194 | |
| 39 | live 21892/5TPR 2215 | |
| 39 | live 21622/5TPR 2112 | |
| 39 | live 21202/5TPR 2099 | |
| 39 | live 21192/4TPR 2158 | |
| 39 | live 20802/5TPR 2011 | |
| 39 | live 20772/4TPR 2038 | |
| 39 | live 20382/5TPR 2069 | |
| 39 | live 20082/3TPR 2109 | |
| 39 | live 19862/5TPR 1932 | |
| 39 | live 18922/5TPR 1978 | |
| 51 | live 22571½/5TPR 2125 | |
| 51 | live 22151½/4TPR 2062 | |
| 51 | live 21621½/4TPR 2151 | |
| 51 | live 21591½/5TPR 1937 | |
| 51 | 1½/5TPR 1802 | |
| 51 | live 21181½/4TPR 1889 | |
| 51 | 1½/2 | |
| 51 | live 20871½/5TPR 1981 | |
| 51 | live 20711½/5TPR 1892 | |
| 51 | live 20631½/2 | |
| 51 | live 20231½/3TPR 2016 | |
| 51 | live 19591½/5TPR 1852 | |
| 51 | live 19381½/4TPR 1924 | |
| 51 | live 18431½/4TPR 1849 | |
| 65 | live 22661/4TPR 2122 | |
| 65 | live 22771/4TPR 2070 | |
| 65 | 1/4TPR 1953 | |
| 65 | live 21291/5TPR 2042 | |
| 65 | live 20871/4TPR 1823 | |
| 65 | live 20721/2 | |
| 65 | live 19841/3TPR 1847 | |
| 65 | live 19731/4TPR 1770 | |
| 65 | live 19701/1 | |
| 65 | live 19361/5TPR 1910 | |
| 65 | live 18361/4TPR 1789 | |
| 65 | live 17061/2 | |
| 77 | ½/1 | |
| 77 | ½/1 | |
| 77 | live 2011½/4TPR 1776 | |
| 77 | live 1969½/4TPR 1625 | |
| 77 | ½/2 | |
| 77 | live 1925½/2 | |
| 77 | live 1924½/2 | |
| 77 | live 1869½/2 | |
| 85 | live 19240/2 | |
| 85 | live 18860/1 | |
| 85 | live 18490/1 | |
| 85 | live 15280/2 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE