All events
LCIC 3rd Standard
· 6 rounds· active Feb 2026
Feb 14 to Feb 15, 2026 · Classical · Singapore, Singapore
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 6 rounds.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
32
Games
87
| Show games | # | Player | |||
|---|---|---|---|---|---|
| 1 | live 17455/6TPR 1813 | 5/6 | 1813 | 1745 | |
| 2 | live 18134½/6TPR 1704 | 4½/6 | 1704 | 1813 | |
| 2 | live 16144½/6TPR 1721 | 4½/6 | 1721 | 1614 | |
| 2 | live 15574½/6TPR 1660 | 4½/6 | 1660 | 1557 | |
| 2 | live 15694½/6TPR 1737 | 4½/6 | 1737 | 1569 | |
| 6 | live 14954/6 | 4/6 | — | 1495 | |
| 6 | live 14824/6TPR 1717 | 4/6 | 1717 | 1482 | |
| 6 | live 16704/6TPR 1622 | 4/6 | 1622 | 1670 | |
| 9 | live 16333½/6TPR 1469 | 3½/6 | 1469 | 1633 | |
| 9 | live 15743½/6TPR 1563 | 3½/6 | 1563 | 1574 | |
| 9 | live 15783½/6TPR 1552 | 3½/6 | 1552 | 1578 | |
| 9 | live 16233½/6TPR 1533 | 3½/6 | 1533 | 1623 | |
| 9 | live 14493½/6TPR 1399 | 3½/6 | 1399 | 1449 | |
| 14 | live 14263/6TPR 1424 | 3/6 | 1424 | 1426 | |
| 14 | live 15033/6TPR 786 | 3/6 | 786 | 1503 | |
| 14 | live 14823/6TPR 799 | 3/6 | 799 | 1482 | |
| 14 | live 16093/6TPR 764 | 3/6 | 764 | 1609 | |
| 18 | live 16422½/6TPR 1348 | 2½/6 | 1348 | 1642 | |
| 18 | live 15202½/6TPR 1490 | 2½/6 | 1490 | 1520 | |
| 18 | live 14812½/6TPR 672 | 2½/6 | 672 | 1481 | |
| 18 | live 1427prov2½/6 | 2½/6 | — | 1427prov | |
| 22 | 2/3 | 2/3 | — | — | |
| 22 | 2/6 | 2/6 | — | — | |
| 22 | live 15452/4 | 2/4 | — | 1545 | |
| 25 | 1½/6 | 1½/6 | — | — | |
| 26 | live 16401/3 | 1/3 | — | 1640 | |
| 26 | live 14331/3 | 1/3 | — | 1433 | |
| 26 | 1/6 | 1/6 | — | — | |
| 26 | live 14851/5TPR 681 | 1/5 | 681 | 1485 | |
| 30 | live 1623½/2 | ½/2 | — | 1623 | |
| 30 | ½/5 | ½/5 | — | — | |
| 32 | 0/5 | 0/5 | — | — |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE