All events
Championship of the SZFO 2024_B15
· 9 rounds· Russia
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
70
Games
315
| # | Player | |
|---|---|---|
| 1 | live 20327½/9TPR 1876 | |
| 2 | live 17817/9TPR 1854 | |
| 3 | 6½/9TPR 1658 | |
| 3 | 6½/9TPR 1742 | |
| 3 | live 19396½/9TPR 1831 | |
| 6 | live 18136/9TPR 1723 | |
| 6 | live 20566/9TPR 1756 | |
| 6 | live 20026/9TPR 1710 | |
| 6 | live 18296/9TPR 1734 | |
| 6 | 6/9TPR 1673 | |
| 6 | live 18226/9TPR 1684 | |
| 6 | live 17326/9TPR 1714 | |
| 6 | live 16086/9TPR 1678 | |
| 14 | live 17185½/9TPR 1581 | |
| 14 | live 15885½/9TPR 1606 | |
| 14 | live 16635½/9TPR 1638 | |
| 14 | live 16035½/9TPR 1630 | |
| 18 | live 17045/9TPR 1512 | |
| 18 | live 16295/9TPR 1532 | |
| 18 | live 16605/9TPR 1513 | |
| 18 | 5/9TPR 1512 | |
| 18 | live 16805/9TPR 1683 | |
| 18 | live 16485/9TPR 1570 | |
| 18 | live 16945/9TPR 1535 | |
| 18 | live 15465/9TPR 1470 | |
| 18 | live 16565/9TPR 1560 | |
| 18 | live 14835/9TPR 1557 | |
| 18 | live 16175/9TPR 1616 | |
| 18 | live 14355/9TPR 1626 | |
| 30 | live 16494½/9TPR 1565 | |
| 30 | live 17004½/9TPR 1484 | |
| 30 | live 15954½/9TPR 1486 | |
| 30 | live 15134½/9TPR 1544 | |
| 30 | live 15504½/9TPR 1494 | |
| 30 | live 16044½/9TPR 1538 | |
| 30 | live 14544½/9TPR 1595 | |
| 30 | live 14714½/9TPR 1566 | |
| 30 | live 15694½/9TPR 1570 | |
| 30 | 4½/9TPR 1551 | |
| 30 | live 15244½/9TPR 1515 | |
| 41 | 4/9TPR 1307 | |
| 41 | live 14614/9TPR 1391 | |
| 41 | live 15994/9TPR 1318 | |
| 41 | live 15284/9TPR 1488 | |
| 41 | live 14684/9TPR 1540 | |
| 41 | live 14664/9TPR 1442 | |
| 41 | live 14814/9TPR 1472 | |
| 41 | 4/9TPR 1483 | |
| 41 | live 14854/9TPR 1476 | |
| 41 | live 15114/9TPR 1500 | |
| 51 | live 14473½/9TPR 1244 | |
| 51 | live 14523½/9TPR 1309 | |
| 51 | live 15303½/9TPR 1406 | |
| 51 | 3½/9TPR 1414 | |
| 51 | live 14983½/9TPR 1394 | |
| 51 | live 14953½/9TPR 1327 | |
| 51 | live 15493½/9TPR 1471 | |
| 51 | 3½/9TPR 1311 | |
| 51 | live 16063½/9TPR 1505 | |
| 51 | live 14793½/9TPR 1487 | |
| 51 | 3½/9TPR 1411 | |
| 51 | live 15133½/9TPR 1450 | |
| 63 | live 16403/9TPR 1317 | |
| 63 | live 15883/9TPR 1375 | |
| 65 | live 15062½/9TPR 1281 | |
| 65 | live 14342½/9TPR 1404 | |
| 65 | live 14742½/9TPR 1113 | |
| 65 | 2½/9TPR 1303 | |
| 69 | 2/9TPR 1281 | |
| 70 | 1½/9TPR 732 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE