All events
PFO-2024_G11_STD
· 9 rounds· Russia· active Nov 2024
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
29
Games
126
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | live 18377½/9TPR 1554 | 7½/9 | 1554 | 1837 | |
| 2 | live 15227/9TPR 1446 | 7/9 | 1446 | 1522 | |
| 2 | live 16277/9TPR 1538 | 7/9 | 1538 | 1627 | |
| 4 | live 16916½/9TPR 1560 | 6½/9 | 1560 | 1691 | |
| 5 | live 15726/9TPR 1466 | 6/9 | 1466 | 1572 | |
| 6 | live 15485½/9TPR 1598 | 5½/9 | 1598 | 1548 | |
| 6 | live 15575½/9TPR 1319 | 5½/9 | 1319 | 1557 | |
| 6 | live 14475½/9TPR 1585 | 5½/9 | 1585 | 1447 | |
| 9 | live 15565/9 | 5/9 | — | 1556 | |
| 9 | live 14605/9 | 5/9 | — | 1460 | |
| 9 | live 14165/9TPR 1325 | 5/9 | 1325 | 1416 | |
| 12 | live 14744½/9 | 4½/9 | — | 1474 | |
| 12 | 4½/9TPR 1343 | 4½/9 | 1343 | — | |
| 12 | live 14894½/9TPR 1569 | 4½/9 | 1569 | 1489 | |
| 12 | live 15024½/9 | 4½/9 | — | 1502 | |
| 12 | 4½/9 | 4½/9 | — | — | |
| 12 | live 14714½/9TPR 1372 | 4½/9 | 1372 | 1471 | |
| 18 | 4/9TPR 1197 | 4/9 | 1197 | — | |
| 18 | live 15274/9 | 4/9 | — | 1527 | |
| 18 | 4/9TPR 1376 | 4/9 | 1376 | — | |
| 21 | live 15163½/8 | 3½/8 | — | 1516 | |
| 22 | 3/8 | 3/8 | — | — | |
| 22 | live 15033/8 | 3/8 | — | 1503 | |
| 22 | live 15193/8 | 3/8 | — | 1519 | |
| 25 | 2½/8 | 2½/8 | — | — | |
| 25 | 2½/8 | 2½/8 | — | — | |
| 27 | 2/8 | 2/8 | — | — | |
| 27 | 2/8 | 2/8 | — | — | |
| 29 | 0/8 | 0/8 | — | — |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE