All events
Ungdoms-DM 2024 - U12
· 7 rounds· Denmark· active Oct 2024
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 7 rounds.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
26
Games
90
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | live 19266½/7TPR 2062 | 6½/7 | 2062 | 1926 | |
| 2 | live 20245½/7TPR 1939 | 5½/7 | 1939 | 2024 | |
| 3 | live 19685/7TPR 1850 | 5/7 | 1850 | 1968 | |
| 4 | live 20834½/7TPR 1824 | 4½/7 | 1824 | 2083 | |
| 4 | live 18914½/7TPR 1603 | 4½/7 | 1603 | 1891 | |
| 4 | live 17724½/7TPR 1611 | 4½/7 | 1611 | 1772 | |
| 4 | live 17364½/7TPR 1684 | 4½/7 | 1684 | 1736 | |
| 8 | live 18944/7TPR 1002 | 4/7 | 1002 | 1894 | |
| 8 | live 16314/7TPR 1570 | 4/7 | 1570 | 1631 | |
| 8 | 4/7TPR 1718 | 4/7 | 1718 | — | |
| 8 | live 17414/7TPR 1661 | 4/7 | 1661 | 1741 | |
| 12 | live 17873½/7TPR 1465 | 3½/7 | 1465 | 1787 | |
| 12 | live 16883½/7TPR 1652 | 3½/7 | 1652 | 1688 | |
| 14 | live 17063/7 | 3/7 | — | 1706 | |
| 14 | live 15123/7TPR 1513 | 3/7 | 1513 | 1512 | |
| 14 | live 19233/7TPR 1394 | 3/7 | 1394 | 1923 | |
| 14 | live 17693/7TPR 1458 | 3/7 | 1458 | 1769 | |
| 14 | 3/7 | 3/7 | — | — | |
| 14 | live 17323/7TPR 944 | 3/7 | 944 | 1732 | |
| 14 | live 16083/7TPR 1559 | 3/7 | 1559 | 1608 | |
| 21 | live 20942½/6TPR 1656 | 2½/6 | 1656 | 2094 | |
| 22 | 2/7TPR 886 | 2/7 | 886 | — | |
| 22 | 2/7 | 2/7 | — | — | |
| 22 | 2/7 | 2/7 | — | — | |
| 25 | 1½/7 | 1½/7 | — | — | |
| 26 | 1/6 | 1/6 | — | — |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE