All events
Open Usti nad Labem 2024
· 7 rounds· Czechia· active Sep 2024
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 7 rounds.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
18
Games
57
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | live 22466½/7TPR 2332 | 6½/7 | 2332 | 2246 | |
| 2 | live 19205/7TPR 2033 | 5/7 | 2033 | 1920 | |
| 2 | live 18755/7TPR 2016 | 5/7 | 2016 | 1875 | |
| 4 | live 21554½/7TPR 1995 | 4½/7 | 1995 | 2155 | |
| 5 | live 19234/7TPR 1876 | 4/7 | 1876 | 1923 | |
| 5 | live 16524/7TPR 1929 | 4/7 | 1929 | 1652 | |
| 7 | live 21923½/7TPR 1965 | 3½/7 | 1965 | 2192 | |
| 7 | live 19093½/7TPR 1921 | 3½/7 | 1921 | 1909 | |
| 7 | live 18193½/7TPR 1813 | 3½/7 | 1813 | 1819 | |
| 7 | live 16863½/7TPR 1694 | 3½/7 | 1694 | 1686 | |
| 11 | live 17292½/7TPR 1708 | 2½/7 | 1708 | 1729 | |
| 11 | live 17362½/7TPR 1645 | 2½/7 | 1645 | 1736 | |
| 11 | live 16642½/7TPR 1579 | 2½/7 | 1579 | 1664 | |
| 14 | live 18452/5TPR 1758 | 2/5 | 1758 | 1845 | |
| 14 | live 17962/6TPR 1555 | 2/6 | 1555 | 1796 | |
| 16 | live 17661½/6TPR 1590 | 1½/6 | 1590 | 1766 | |
| 17 | live 20001/1 | 1/1 | — | 2000 | |
| 18 | live 14440/5TPR 922 | 0/5 | 922 | 1444 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE