All events
South Ural Cup 2024 B15
· 9 rounds· active Jun 2024
Jun 23 to Jun 29, 2024 · Classical · Chelyabinsk, Russia
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
43
Games
185
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | live 20277½/9TPR 1865 | 7½/9 | 1865 | 2027 | |
| 2 | 6½/9TPR 1730 | 6½/9 | 1730 | — | |
| 2 | 6½/9TPR 1770 | 6½/9 | 1770 | — | |
| 2 | live 15786½/9TPR 1705 | 6½/9 | 1705 | 1578 | |
| 5 | 6/9TPR 1679 | 6/9 | 1679 | — | |
| 5 | 6/9TPR 1696 | 6/9 | 1696 | — | |
| 5 | live 16196/9TPR 1678 | 6/9 | 1678 | 1619 | |
| 8 | live 18615½/9TPR 1670 | 5½/9 | 1670 | 1861 | |
| 8 | 5½/9TPR 1539 | 5½/9 | 1539 | — | |
| 8 | live 16215½/9TPR 1611 | 5½/9 | 1611 | 1621 | |
| 8 | live 15725½/9TPR 1580 | 5½/9 | 1580 | 1572 | |
| 8 | live 16145½/9TPR 1600 | 5½/9 | 1600 | 1614 | |
| 8 | live 17185½/9TPR 1621 | 5½/9 | 1621 | 1718 | |
| 8 | 5½/9TPR 1591 | 5½/9 | 1591 | — | |
| 15 | live 16575/9TPR 1523 | 5/9 | 1523 | 1657 | |
| 15 | live 16705/9TPR 1429 | 5/9 | 1429 | 1670 | |
| 15 | live 15045/9TPR 1425 | 5/9 | 1425 | 1504 | |
| 18 | 4½/9TPR 1178 | 4½/9 | 1178 | — | |
| 18 | 4½/9TPR 1516 | 4½/9 | 1516 | — | |
| 18 | live 15694½/9TPR 1423 | 4½/9 | 1423 | 1569 | |
| 18 | 4½/9TPR 1474 | 4½/9 | 1474 | — | |
| 18 | 4½/9TPR 823 | 4½/9 | 823 | — | |
| 18 | 4½/9TPR 1474 | 4½/9 | 1474 | — | |
| 18 | 4½/9TPR 1585 | 4½/9 | 1585 | — | |
| 25 | 4/9TPR 757 | 4/9 | 757 | — | |
| 25 | live 15464/9TPR 1625 | 4/9 | 1625 | 1546 | |
| 25 | 4/7TPR 1434 | 4/7 | 1434 | — | |
| 25 | 4/9TPR 1256 | 4/9 | 1256 | — | |
| 29 | live 14833½/9TPR 1340 | 3½/9 | 1340 | 1483 | |
| 29 | 3½/8 | 3½/8 | — | — | |
| 29 | 3½/9TPR 700 | 3½/9 | 700 | — | |
| 29 | 3½/7TPR 1396 | 3½/7 | 1396 | — | |
| 29 | 3½/9TPR 1331 | 3½/9 | 1331 | — | |
| 29 | live 15873½/9TPR 1178 | 3½/9 | 1178 | 1587 | |
| 35 | 3/9TPR 1212 | 3/9 | 1212 | — | |
| 35 | 3/7TPR 826 | 3/7 | 826 | — | |
| 35 | 3/9TPR 1472 | 3/9 | 1472 | — | |
| 38 | 2½/8TPR 1152 | 2½/8 | 1152 | — | |
| 38 | 2½/8TPR 1176 | 2½/8 | 1176 | — | |
| 40 | 2/8TPR 1269 | 2/8 | 1269 | — | |
| 40 | 2/8TPR 1327 | 2/8 | 1327 | — | |
| 42 | 0/8TPR 675 | 0/8 | 675 | — | |
| 42 | 0/4 | 0/4 | — | — |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE