All events
Cup Togliatti-2024_B13
· 9 rounds· Russia· active Jun 2024
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
30
Games
132
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | live 17628/9TPR 1802 | 8/9 | 1802 | 1762 | |
| 2 | live 19137½/9TPR 1744 | 7½/9 | 1744 | 1913 | |
| 3 | live 18046½/9TPR 1622 | 6½/9 | 1622 | 1804 | |
| 3 | live 17666½/9TPR 1608 | 6½/9 | 1608 | 1766 | |
| 5 | live 18655½/9TPR 1561 | 5½/9 | 1561 | 1865 | |
| 5 | 5½/9TPR 1368 | 5½/9 | 1368 | — | |
| 5 | live 17645½/9TPR 1461 | 5½/9 | 1461 | 1764 | |
| 5 | live 17235½/9TPR 1375 | 5½/9 | 1375 | 1723 | |
| 9 | 5/9TPR 1320 | 5/9 | 1320 | — | |
| 9 | 5/9TPR 1352 | 5/9 | 1352 | — | |
| 9 | 5/9TPR 775 | 5/9 | 775 | — | |
| 9 | 5/9TPR 650 | 5/9 | 650 | — | |
| 9 | 5/9TPR 1385 | 5/9 | 1385 | — | |
| 14 | 4½/9 | 4½/9 | — | — | |
| 14 | 4½/9 | 4½/9 | — | — | |
| 14 | 4½/9 | 4½/9 | — | — | |
| 14 | 4½/9TPR 1154 | 4½/9 | 1154 | — | |
| 14 | 4½/9TPR 1315 | 4½/9 | 1315 | — | |
| 19 | 4/9 | 4/9 | — | — | |
| 19 | 4/9 | 4/9 | — | — | |
| 19 | 4/9 | 4/9 | — | — | |
| 22 | 3½/9TPR 671 | 3½/9 | 671 | — | |
| 22 | 3½/9 | 3½/9 | — | — | |
| 24 | 3/9 | 3/9 | — | — | |
| 24 | 3/9 | 3/9 | — | — | |
| 24 | 3/9 | 3/9 | — | — | |
| 27 | 2/8 | 2/8 | — | — | |
| 28 | 1½/6 | 1½/6 | — | — | |
| 28 | 1½/8 | 1½/8 | — | — | |
| 30 | 1/8 | 1/8 | — | — |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE