All events
KAZ Team Championship 2024
· 7 rounds· team event· Kazakhstan
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 7 rounds.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
45
Games
140
| # | Player | |
|---|---|---|
| 1 | live 23557/7TPR 2579 | |
| 2 | live 23606/7TPR 2184 | |
| 3 | 5½/7TPR 2190 | |
| 3 | live 22295½/7TPR 2242 | |
| 3 | live 21915½/7TPR 2319 | |
| 6 | live 20445/6TPR 2045 | |
| 6 | live 21355/6TPR 2203 | |
| 6 | live 21255/7TPR 1978 | |
| 6 | live 19855/6TPR 1899 | |
| 10 | live 22954½/6TPR 2203 | |
| 10 | live 22204½/6TPR 1990 | |
| 10 | 4½/7TPR 2016 | |
| 13 | live 23364/7TPR 1945 | |
| 13 | live 21154/7TPR 1973 | |
| 13 | live 23064/6TPR 2062 | |
| 13 | 4/7TPR 1979 | |
| 13 | 4/6TPR 1904 | |
| 13 | live 19244/7TPR 1946 | |
| 19 | live 20773½/6TPR 1911 | |
| 19 | live 18473½/6TPR 1769 | |
| 21 | 3/6TPR 1922 | |
| 21 | WCMKristina Kim live 20453/7TPR 1700 | |
| 21 | live 20983/7TPR 1736 | |
| 21 | live 19113/6TPR 1623 | |
| 21 | live 20603/4TPR 1989 | |
| 21 | live 18583/6TPR 1804 | |
| 21 | live 17453/6TPR 1783 | |
| 28 | live 22872½/6TPR 1833 | |
| 28 | 2½/6TPR 1697 | |
| 28 | live 18682½/6TPR 1906 | |
| 31 | live 19132/6TPR 1644 | |
| 31 | live 21092/6TPR 1750 | |
| 31 | live 19952/6TPR 1281 | |
| 31 | 2/6TPR 1682 | |
| 35 | live 21201½/6TPR 1722 | |
| 35 | 1½/6TPR 1364 | |
| 35 | 1½/6TPR 1573 | |
| 38 | 1/6TPR 1448 | |
| 38 | 1/6TPR 993 | |
| 38 | 1/7TPR 1352 | |
| 38 | 1/6TPR 1193 | |
| 42 | live 1665½/6TPR 1383 | |
| 42 | live 1470½/6TPR 1507 | |
| 44 | live 18150/4TPR 1452 | |
| 44 | live 14480/6TPR 1124 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE