All events
35 Jeunes 2024 - U14
· 6 rounds· France· active Dec 2023
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 6 rounds.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
34
Games
97
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | live 20255½/6 | 5½/6 | — | 2025 | |
| 2 | live 19335/6TPR 1574 | 5/6 | 1574 | 1933 | |
| 2 | live 17845/6 | 5/6 | — | 1784 | |
| 4 | live 19504½/6TPR 1456 | 4½/6 | 1456 | 1950 | |
| 4 | live 16834½/6 | 4½/6 | — | 1683 | |
| 6 | live 17354/6 | 4/6 | — | 1735 | |
| 6 | 4/6 | 4/6 | — | — | |
| 6 | live 15934/6 | 4/6 | — | 1593 | |
| 6 | live 14494/6 | 4/6 | — | 1449 | |
| 6 | 4/6TPR 1376 | 4/6 | 1376 | — | |
| 6 | live 17324/6TPR 1275 | 4/6 | 1275 | 1732 | |
| 12 | live 15913½/6 | 3½/6 | — | 1591 | |
| 12 | 3½/6TPR 1118 | 3½/6 | 1118 | — | |
| 14 | 3/6TPR 354 | 3/6 | 354 | — | |
| 14 | live 15183/6 | 3/6 | — | 1518 | |
| 14 | 3/6 | 3/6 | — | — | |
| 14 | 3/6 | 3/6 | — | — | |
| 14 | live 15203/6TPR 470 | 3/6 | 470 | 1520 | |
| 14 | 3/6 | 3/6 | — | — | |
| 14 | 3/6 | 3/6 | — | — | |
| 21 | live 15262½/6 | 2½/6 | — | 1526 | |
| 22 | 2/6 | 2/6 | — | — | |
| 22 | live 14482/6 | 2/6 | — | 1448 | |
| 22 | 2/6 | 2/6 | — | — | |
| 22 | 2/6 | 2/6 | — | — | |
| 22 | live 15272/6 | 2/6 | — | 1527 | |
| 22 | live 16962/6 | 2/6 | — | 1696 | |
| 22 | 2/6 | 2/6 | — | — | |
| 29 | 1/6 | 1/6 | — | — | |
| 29 | 1/5 | 1/5 | — | — | |
| 29 | 1/3 | 1/3 | — | — | |
| 29 | 1/3 | 1/3 | — | — | |
| 33 | 0/5 | 0/5 | — | — | |
| 33 | 0/4 | 0/4 | — | — |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE