All events
Azerbaijan Chess Championship U08-18 | Open U10
· 9 rounds
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
45
Games
198
| # | Player | |
|---|---|---|
| 1 | live 18457½/9TPR 1855 | |
| 2 | live 17707/9TPR 1784 | |
| 3 | live 17426½/9TPR 1780 | |
| 3 | live 19316½/9TPR 1769 | |
| 3 | live 16216½/9TPR 1740 | |
| 3 | live 16006½/9TPR 1723 | |
| 7 | live 16586/9TPR 1675 | |
| 8 | live 17285½/9TPR 1511 | |
| 8 | live 15785½/9TPR 1558 | |
| 8 | live 16195½/9TPR 1519 | |
| 8 | live 15335½/9TPR 1620 | |
| 8 | live 15195½/9TPR 1618 | |
| 8 | live 15335½/9TPR 1424 | |
| 8 | live 15575½/9TPR 1557 | |
| 8 | live 16055½/9TPR 1606 | |
| 16 | live 15015/9TPR 1448 | |
| 16 | live 16365/9TPR 1592 | |
| 16 | live 14945/9TPR 1292 | |
| 16 | live 15265/9TPR 1548 | |
| 16 | live 15995/9TPR 1374 | |
| 21 | live 15664½/9TPR 1567 | |
| 21 | live 15064½/9TPR 1380 | |
| 21 | live 15414½/9TPR 1448 | |
| 21 | live 15404½/9TPR 1487 | |
| 21 | live 14664½/9TPR 1358 | |
| 21 | live 14874½/9TPR 1492 | |
| 21 | live 14734½/9TPR 1389 | |
| 28 | live 14774/9TPR 1462 | |
| 28 | 4/9TPR 871 | |
| 28 | live 15384/9TPR 760 | |
| 28 | 4/9TPR 1326 | |
| 32 | live 15393½/9 | |
| 32 | live 14813½/8TPR 1365 | |
| 32 | 3½/9TPR 705 | |
| 32 | 3½/9TPR 1414 | |
| 36 | live 15573/9TPR 725 | |
| 36 | live 14623/9TPR 1385 | |
| 38 | 2½/9TPR 1400 | |
| 38 | 2½/8TPR 1268 | |
| 40 | live 15252/8 | |
| 40 | live 14532/7 | |
| 40 | 2/8TPR 1253 | |
| 40 | 2/8TPR 1240 | |
| 40 | 2/8TPR 679 | |
| 45 | 0/8TPR 768 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE