All events
9. Tallinn Chess Club Rapid Series "Autumn 2023" #7 - Tournament A
· 7 rounds· Estonia
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
27
Games
91
| # | Player | |
|---|---|---|
| 1 | live 21577/7TPR 2528 | |
| 2 | live 22316/7TPR 2093 | |
| 3 | live 21445/7TPR 1815 | |
| 3 | 5/7TPR 1924 | |
| 5 | live 19684½/7TPR 1662 | |
| 5 | 4½/7TPR 1795 | |
| 7 | live 21064/7TPR 1848 | |
| 7 | WCMEva Shadrina live 17594/7TPR 1471 | |
| 7 | 4/7TPR 1502 | |
| 7 | live 20124/7TPR 1678 | |
| 7 | live 20844/7TPR 1684 | |
| 7 | live 17064/7TPR 1467 | |
| 7 | live 16154/7TPR 1525 | |
| 14 | live 18543½/7TPR 1744 | |
| 14 | live 17343½/7TPR 1418 | |
| 14 | live 17443½/7TPR 1522 | |
| 17 | live 17843/7TPR 1583 | |
| 17 | live 16133/7TPR 1290 | |
| 19 | live 16142½/7TPR 1414 | |
| 19 | live 14272½/7TPR 1167 | |
| 21 | 2/6TPR 1390 | |
| 21 | live 16672/5TPR 1557 | |
| 21 | live 15172/6TPR 1260 | |
| 24 | 1½/6TPR 1076 | |
| 25 | live 14671/6TPR 1148 | |
| 25 | 1/7TPR 1021 | |
| 27 | 0/6TPR 477 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE