All events
CAMPEONATO NACIONAL OFICIAL INTERCLUBES Y POR EQUIPOS FEDA 2026
· 6 rounds· team event· Ecuador
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 6 rounds.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
50
Games
129
| # | Team | Match pts | |
|---|---|---|---|
| 1 | CLUB DE ALTO RENDIMIENTO SUCUMBÍOSseed 1 17 pts | 10 | |
| 2 | CLUB DE ALTO RENDIMIENTO QUITUMBEseed 7 16 pts | 10 | |
| 3 | FDPS - SUCUMBIOSseed 6 15½ pts | 8 | |
| 4 | CLUB DE ALTO RENDIMIENTO AJEDREZ PARA LA VIDAseed 5 13½ pts | 8 | |
| 5 | ESMERALDASseed 2 14½ pts | 7 | |
| 6 | 8 CASILLASseed 3 13½ pts | 7 | |
| 7 | CLUB DE ALTO RENDIMIENTO MARTHA FIERROseed 4 12½ pts | 6 | |
| 8 | KASPAROVseed 9 10 pts | 6 | |
| 9 | PASTAZAseed 10 12 pts | 4 | |
| 10 | FG TEAM 1seed 11 9½ pts | 3 | |
| 11 | TALENTOS PICHINCHA - EPNseed 8 6½ pts | 3 | |
| 12 | BOOBY FISCHER EPNseed 12 3½ pts | 0 |
| # | Player | |
|---|---|---|
| 1 | live 24695½/6TPR 2346 | |
| 1 | live 21255½/6TPR 2288 | |
| 1 | live 20475½/6TPR 2107 | |
| 4 | live 20915/6TPR 2261 | |
| 4 | live 19955/6TPR 2175 | |
| 4 | live 19195/5TPR 2668 | |
| 4 | live 18105/6TPR 2110 | |
| 8 | live 19994½/6TPR 2215 | |
| 9 | live 21354/6TPR 1960 | |
| 9 | live 20204/6TPR 1975 | |
| 9 | live 19434/6TPR 1881 | |
| 9 | live 16474/6TPR 1882 | |
| 13 | live 21433½/6TPR 2069 | |
| 13 | live 20993½/6TPR 2026 | |
| 13 | live 20123½/6TPR 2144 | |
| 13 | live 19983½/5TPR 1908 | |
| 13 | live 19903½/6TPR 1980 | |
| 13 | live 19733½/6TPR 1898 | |
| 13 | live 17353½/6TPR 1964 | |
| 13 | live 14863½/5TPR 1799 | |
| 21 | live 19753/6TPR 1815 | |
| 21 | live 18683/4 | |
| 21 | 3/6TPR 2048 | |
| 21 | live 17713/5TPR 1701 | |
| 21 | live 18523/6TPR 1817 | |
| 26 | live 16312½/6TPR 1597 | |
| 27 | live 22452/6TPR 1966 | |
| 27 | live 18232/6TPR 1864 | |
| 27 | live 17922/4TPR 1678 | |
| 27 | live 15572/6TPR 1799 | |
| 27 | live 15522/5TPR 1653 | |
| 32 | live 17711½/6TPR 1527 | |
| 32 | live 17391½/5TPR 1732 | |
| 32 | 1½/5TPR 1604 | |
| 32 | 1½/6TPR 1525 | |
| 36 | live 19341/6TPR 1069 | |
| 36 | live 18071/6TPR 1640 | |
| 36 | live 16421/5TPR 1471 | |
| 36 | live 14991/5TPR 1539 | |
| 36 | live 14681/3TPR 1639 | |
| 36 | 1/3TPR 1457 | |
| 36 | 1/2 | |
| 43 | ½/3TPR 1771 | |
| 43 | live 1753½/5TPR 1065 | |
| 43 | live 1669½/6TPR 1543 | |
| 43 | live 1556½/5TPR 1426 | |
| 43 | live 1529½/4TPR 903 | |
| 43 | ½/2 | |
| 43 | ½/3TPR 1635 | |
| 50 | 0/1 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE