All events
CLUB CHILE CHESS MASTER 2026 GRUPO E SUIZO (0-1599) ▄▀▄▀
· 7 rounds· Chile
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 7 rounds.
Biggest drop: -39.2 Fernando Tomas Torres Meneses
| # | Player | Δ event | |
|---|---|---|---|
| 1 | live 1766prov5½/7TPR 1772 | — | |
| 2 | live 16525½/7TPR 1795 | +55.2 | |
| 3 | live 15525/7TPR 1524 | -3.2 | |
| 4 | live 15414½/7TPR 1687 | +54.0 | |
| 5 | live 15924½/7TPR 1740 | +38.4 | |
| 6 | live 1722prov4½/7TPR 1700 | — | |
| 7 | live 15284/7TPR 1555 | +12.4 | |
| 8 | live 16074/7TPR 1557 | -11.6 | |
| 9 | live 13904/7TPR 1303 | -21.6 | |
| 10 | live 14894/7 | +8.0 | |
| 11 | live 15113½/7TPR 1467 | -13.2 | |
| 12 | live 15283½/7TPR 1425 | -39.2 | |
| 13 | live 15853½/7TPR 1604 | +4.0 | |
| 14 | live 15243½/7TPR 1486 | -11.2 | |
| 15 | live 14743/7TPR 1425 | -22.0 | |
| 16 | live 14853/7TPR 1413 | -13.6 | |
| 17 | live 1436prov3/7TPR 1272 | — | |
| 18 | live 1488prov2½/7TPR 1374 | — | |
| 19 | live 1471prov2½/7TPR 1353 | — | |
| 20 | live 15992½/7TPR 1488 | -21.2 | |
| 21 | live 1445prov2/7TPR 1391 | -1.6 | |
| 22 | live 14072/7 | -26.0 | |
| 23 | live 1421prov2/7TPR 1251 | — | |
| 24 | live 15102/5 | -0.8 | |
| 25 | 1/7TPR 666 | — |
Δ is each player’s live rating change from this event, computed from the OCT26 published list · Not affiliated with FIDE