All events
XXXVIII Московские Студенческие Спортивные Игры Первая лига
· 7 rounds· team event· Russia
Team event: norms are tracked once the event finishes. Season-long leagues and Olympiad-format events are not yet covered.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
97
Games
257
| # | Team | Match pts | |
|---|---|---|---|
| 1 | РТУ МИРЭАseed 8 21½ pts | 12 | |
| 2 | ВШЭseed 3 18½ pts | 12 | |
| 3 | РУДНseed 4 18 pts | 10 | |
| 4 | МГИМОseed 7 17½ pts | 10 | |
| 5 | РГАУ-МСХАseed 10 17 pts | 9 | |
| 6 | МИФИseed 5 16½ pts | 8 | |
| 6 | РХТУseed 12 16½ pts | 8 | |
| 8 | МТУСИseed 1 15½ pts | 8 | |
| 9 | МЭИseed 6 15 pts | 8 | |
| 9 | РЭУ Плехановаseed 14 15 pts | 8 | |
| 11 | МГЮАseed 2 14½ pts | 8 | |
| 12 | Синергияseed 17 13½ pts | 7 | |
| 13 | МГСУseed 18 12½ pts | 7 | |
| 14 | МГПУseed 13 14½ pts | 6 | |
| 15 | МАИseed 9 14 pts | 6 | |
| 16 | РГУНГseed 11 13½ pts | 6 | |
| 17 | РНИМУ Пироговаseed 19 13½ pts | 6 | |
| 18 | МИСИСseed 16 12½ pts | 6 | |
| 19 | МИИГАиКseed 22 10½ pts | 6 | |
| 20 | Сеченовский Университетseed 15 14½ pts | 5 | |
| 21 | ГУЗseed 20 11 pts | 5 | |
| 21 | МПГУseed 21 11 pts | 5 | |
| 23 | ГУУseed 23 7½ pts | 2 | |
| 24 | МАРХИseed 24 2 pts | 0 |
| # | Player | |
|---|---|---|
| 1 | live 22676½/7 | |
| 2 | live 23086/7 | |
| 2 | live 21186/7 | |
| 2 | live 19816/7 | |
| 2 | live 18126/7 | |
| 2 | 6/6 | |
| 7 | 5½/6 | |
| 7 | live 20255½/6 | |
| 7 | 5½/7 | |
| 10 | 5/6 | |
| 10 | 5/6 | |
| 12 | live 23234½/6 | |
| 12 | 4½/7 | |
| 12 | 4½/7 | |
| 12 | live 20524½/7 | |
| 12 | live 20274½/7 | |
| 12 | 4½/7 | |
| 12 | live 18984½/7 | |
| 19 | live 23494/6 | |
| 19 | live 21244/6 | |
| 19 | live 19824/7 | |
| 19 | 4/7 | |
| 19 | 4/6 | |
| 19 | 4/6 | |
| 19 | 4/6 | |
| 19 | 4/6 | |
| 27 | live 21693½/7 | |
| 27 | live 21703½/7 | |
| 27 | 3½/5 | |
| 27 | live 20233½/7 | |
| 27 | 3½/6 | |
| 27 | live 19813½/6 | |
| 27 | 3½/6 | |
| 27 | 3½/6 | |
| 27 | 3½/7 | |
| 27 | 3½/5 | |
| 27 | 3½/7 | |
| 27 | 3½/6 | |
| 27 | 3½/7 | |
| 40 | live 20783/7 | |
| 40 | 3/7 | |
| 40 | live 19173/6 | |
| 40 | live 18303/4 | |
| 40 | 3/7 | |
| 40 | 3/6 | |
| 40 | 3/4 | |
| 40 | 3/7 | |
| 48 | live 22172½/6 | |
| 48 | 2½/6 | |
| 48 | live 20172½/6 | |
| 48 | live 19522½/6 | |
| 48 | 2½/6 | |
| 48 | 2½/6 | |
| 48 | 2½/7 | |
| 48 | 2½/7 | |
| 56 | 2/7 | |
| 56 | live 16882/5 | |
| 56 | live 17162/7 | |
| 56 | 2/2 | |
| 56 | 2/6 | |
| 56 | 2/6 | |
| 56 | 2/3 | |
| 63 | 1½/2 | |
| 63 | 1½/2 | |
| 63 | 1½/3 | |
| 63 | live 18031½/3 | |
| 63 | 1½/5 | |
| 63 | 1½/4 | |
| 63 | 1½/5 | |
| 63 | 1½/6 | |
| 71 | live 19481/3 | |
| 71 | 1/5 | |
| 71 | live 18421/4 | |
| 71 | 1/2 | |
| 71 | 1/1 | |
| 71 | 1/5 | |
| 71 | 1/3 | |
| 71 | 1/1 | |
| 71 | 1/7 | |
| 71 | 1/1 | |
| 71 | 1/5 | |
| 71 | 1/5 | |
| 83 | ½/6 | |
| 83 | ½/1 | |
| 83 | ½/4 | |
| 83 | ½/6 | |
| 83 | ½/3 | |
| 83 | ½/7 | |
| 89 | 0/2 | |
| 89 | 0/3 | |
| 89 | 0/2 | |
| 89 | 0/3 | |
| 89 | live 16380/1 | |
| 89 | 0/5 | |
| 89 | 0/7 | |
| 89 | 0/1 | |
| 89 | 0/5 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE