All events
OÖ 1. Klasse Ost/Nord 2026/2027
· Round 1 of 9· team event· Austria
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Biggest drop: -27.2 Stefan Stockinger
| # | Team | Match pts | |
|---|---|---|---|
| 1 | DSK Linz 1 3 pts | 2 | |
| 1 | Asten 2 3 pts | 2 | |
| 3 | Asten 1 2½ pts | 2 | |
| 3 | Jsv Linz 3 2½ pts | 2 | |
| 5 | Linz Steg/Voest Linz 3 2 pts | 1 | |
| 5 | Linz Steg/Voest Linz 5 2 pts | 1 | |
| 7 | Jsv Linz 4 1½ pts | 0 | |
| 7 | Asten 3 1½ pts | 0 | |
| 9 | Westbahn/LSV 3 1 pts | 0 | |
| 9 | Urfahr 2 1 pts | 0 |
| # | Player | Δ event | |
|---|---|---|---|
| 1 | live 19221/1 | +5.4 | |
| 1 | live 18971/1 | — | |
| 1 | live 17771/1 | — | |
| 1 | live 17591/1 | — | |
| 1 | live 16881/1 | +13.2 | |
| 1 | live 16651/1 | — | |
| 1 | live 16041/1 | +27.2 | |
| 1 | 1/1 | — | |
| 1 | 1/1 | — | |
| 10 | live 1785½/1 | -2.8 | |
| 10 | live 1783½/1 | -1.6 | |
| 10 | live 1756½/1 | +1.6 | |
| 10 | live 1744½/1 | +2.8 | |
| 10 | live 1734½/1 | -6.0 | |
| 10 | live 1635½/1 | +6.0 | |
| 10 | live 1541½/1 | -4.4 | |
| 10 | live 1474½/1 | +4.4 | |
| 18 | live 18660/1 | — | |
| 18 | live 17390/1 | -5.4 | |
| 18 | live 16860/1 | -27.2 | |
| 18 | live 15650/1 | — | |
| 18 | live 15390/1 | -13.2 | |
| 18 | 0/1 | — | |
| 18 | 0/1 | — | |
| 18 | 0/1 | — | |
| 18 | 0/1 | — | |
| — | |||
| — | |||
| — | |||
live 1595 | — | ||
| — |
Δ is each player’s live rating change from this event, computed from the OCT26 published list · Not affiliated with FIDE