All events
Hitropotezni turnir ŠD KRKA Novo mesto 15/2026
· 9 rounds· Slovenia
Biggest drop: -45.8 Adem Biscic
| # | Player | Δ event | |
|---|---|---|---|
| 1 | live 22658/9TPR 2347 | +24.0 | |
| 2 | live 23117½/9TPR 2262 | +4.2 | |
| 3 | live 22577/9TPR 2173 | +1.4 | |
| 4 | live 20646/9TPR 2123 | +22.2 | |
| 5 | live 20615/9TPR 1984 | -13.6 | |
| 6 | live 18535/9TPR 1848 | -7.2 | |
| 7 | live 19214½/9TPR 2014 | +57.6 | |
| 8 | live 20004/9TPR 1880 | -27.4 | |
| 9 | live 18174/9TPR 1813 | -9.8 | |
| 10 | live 16434/9TPR 1831 | +37.4 | |
| 11 | live 17554/9TPR 1814 | +10.0 | |
| 12 | live 17153½/9TPR 1803 | +6.6 | |
| 13 | live 15843/9TPR 1634 | +9.2 | |
| 14 | live 16703/9TPR 1695 | -3.2 | |
| 15 | live 16502/9TPR 1528 | -36.8 | |
| 16 | live 16531½/9TPR 1502 | -45.8 |
Δ is each player’s live rating change from this event, computed from the OCT26 published list · Not affiliated with FIDE