All events
OÖ 1. Klasse Mitte/West 2026/2027
· Round 1 of 11· team event· Austria
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Biggest drop: -21.2 Monika Denk
| # | Team | Match pts | |
|---|---|---|---|
| 1 | Grieskirchen 4 3 pts | 2 | |
| 1 | Eschenau 1 3 pts | 2 | |
| 1 | Ottensheim/Walding 4 3 pts | 2 | |
| 4 | Hinzenbach 3 2½ pts | 2 | |
| 5 | Hartkirchen 4 2 pts | 1 | |
| 5 | Hartkirchen 5 2 pts | 1 | |
| 7 | Waizenkirchen 3 1½ pts | 0 | |
| 8 | Waizenkirchen 2 1 pts | 0 | |
| 8 | Mühltal/Kleinzell 2 1 pts | 0 | |
| 8 | Ottensheim/Walding 3 1 pts | 0 | |
| 11 | Peuerbach 1 0 pts | 0 |
| # | Player | Δ event | |
|---|---|---|---|
| 1 | live 18851/1 | +10.8 | |
| 1 | live 18261/1 | +4.8 | |
| 1 | live 18161/1 | — | |
| 1 | live 17841/1 | +8.2 | |
| 1 | live 17771/1 | +11.2 | |
| 1 | live 15291/1 | +21.2 | |
| 1 | 1/1 | — | |
| 1 | 1/1 | — | |
| 1 | 1/1 | — | |
| 1 | 1/1 | — | |
| 11 | live 1856½/1 | -2.8 | |
| 11 | live 1832½/1 | -5.4 | |
| 11 | live 1818½/1 | -2.0 | |
| 11 | live 1758½/1 | +2.8 | |
| 11 | live 1751½/1 | +4.0 | |
| 11 | live 1730½/1 | — | |
| 11 | live 1691½/1 | -0.2 | |
| 11 | live 1684½/1 | — | |
| 11 | live 1680½/1 | +0.2 | |
| 11 | live 1636½/1 | — | |
| 11 | live 1624½/1 | +10.8 | |
| 11 | ½/1 | — | |
| 11 | ½/1 | — | |
| 11 | ½/1 | — | |
| 25 | live 17540/1 | — | |
| 25 | live 16920/1 | -16.4 | |
| 25 | live 16910/1 | -5.4 | |
| 25 | live 16110/1 | -9.6 | |
| 25 | live 15970/1 | -5.6 | |
| 25 | live 15060/1 | -21.2 | |
| 25 | 0/1 | — | |
| 25 | 0/1 | — | |
| 25 | 0/1 | — | |
| 25 | 0/1 | — | |
| — | |||
| — | |||
| — |
Δ is each player’s live rating change from this event, computed from the OCT26 published list · Not affiliated with FIDE