All events
Perspectiva CUP (UR Cup st.Uva_2023_9)
· 9 rounds· Russia
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
31
Games
135
| # | Player | |
|---|---|---|
| 1 | live 23879/9TPR 2446 | |
| 1 | live 22689/9TPR 2455 | |
| 3 | live 22197/9TPR 1899 | |
| 4 | live 19916/9TPR 1741 | |
| 4 | live 18586/9TPR 1736 | |
| 6 | live 18305½/9TPR 1621 | |
| 7 | live 17995/9TPR 1316 | |
| 7 | live 18715/9TPR 1723 | |
| 7 | live 18085/9TPR 1673 | |
| 7 | 5/9TPR 1537 | |
| 7 | live 19695/9TPR 1578 | |
| 7 | 5/9TPR 1646 | |
| 7 | live 18365/9TPR 1591 | |
| 14 | 4½/9TPR 1409 | |
| 14 | live 16104½/9TPR 1484 | |
| 14 | live 16614½/9TPR 1439 | |
| 14 | live 17004½/9TPR 1531 | |
| 18 | 4/9TPR 1472 | |
| 18 | live 16824/9TPR 1275 | |
| 18 | 4/9TPR 1357 | |
| 21 | live 16333½/9TPR 1275 | |
| 21 | live 16673½/9TPR 1353 | |
| 23 | 3/8TPR 1277 | |
| 23 | 3/8TPR 1245 | |
| 23 | live 15873/8TPR 1309 | |
| 23 | live 14373/8TPR 1277 | |
| 23 | live 16383/8TPR 1033 | |
| 28 | live 15352½/8TPR 1093 | |
| 29 | 2/8TPR 707 | |
| 30 | 1/8TPR 534 | |
| 31 | 0/8TPR 621 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE