All events
2023 Banff Open Under 2000
· 6 rounds· active Nov 2023
Nov 10 to Nov 12, 2023 · Classical · Banff, Alberta, Canada
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 6 rounds.
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
28
Games
81
| Show games | # | Player | |||
|---|---|---|---|---|---|
| 1 | live 17785/6TPR 1843 | 5/6 | 1843 | 1778 | |
| 1 | live 18725/6TPR 1861 | 5/6 | 1861 | 1872 | |
| 3 | live 17554½/6TPR 1892 | 4½/6 | 1892 | 1755 | |
| 3 | 4½/6TPR 1787 | 4½/6 | 1787 | — | |
| 3 | 4½/6TPR 1653 | 4½/6 | 1653 | — | |
| 6 | live 18044/6TPR 1523 | 4/6 | 1523 | 1804 | |
| 6 | live 20574/6TPR 1718 | 4/6 | 1718 | 2057 | |
| 8 | live 16813½/6TPR 1667 | 3½/6 | 1667 | 1681 | |
| 8 | live 21063½/6TPR 1622 | 3½/6 | 1622 | 2106 | |
| 10 | 3/6TPR 1442 | 3/6 | 1442 | — | |
| 10 | 3/6TPR 1493 | 3/6 | 1493 | — | |
| 10 | 3/6TPR 1469 | 3/6 | 1469 | — | |
| 10 | 3/6TPR 1539 | 3/6 | 1539 | — | |
| 10 | 3/6TPR 1614 | 3/6 | 1614 | — | |
| 15 | 2½/6TPR 1445 | 2½/6 | 1445 | — | |
| 15 | live 18572½/5TPR 1570 | 2½/5 | 1570 | 1857 | |
| 15 | live 16182½/6 | 2½/6 | — | 1618 | |
| 15 | live 16162½/6TPR 1433 | 2½/6 | 1433 | 1616 | |
| 15 | live 16132½/6TPR 1568 | 2½/6 | 1568 | 1613 | |
| 15 | live 16132½/6TPR 1413 | 2½/6 | 1413 | 1613 | |
| 21 | 2/4TPR 1560 | 2/4 | 1560 | — | |
| 21 | live 16632/6TPR 1341 | 2/6 | 1341 | 1663 | |
| 21 | 2/6TPR 1398 | 2/6 | 1398 | — | |
| 21 | live 17812/5TPR 1531 | 2/5 | 1531 | 1781 | |
| 21 | live 17682/6TPR 1348 | 2/6 | 1348 | 1768 | |
| 21 | live 16842/6TPR 1320 | 2/6 | 1320 | 1684 | |
| 27 | ½/5TPR 1173 | ½/5 | 1173 | — | |
| 28 | 0/5TPR 709 | 0/5 | 709 | — |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE