All events
2023 Victorian Rapid Play Championship
· 7 rounds· Australia
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
50
Games
165
| # | Player | |
|---|---|---|
| 1 | 6/7TPR 1914 | |
| 2 | live 21385½/7TPR 1990 | |
| 2 | CMHui Li live 21195½/7TPR 1836 | |
| 2 | live 19175½/7TPR 1981 | |
| 5 | live 21315/6TPR 2008 | |
| 5 | live 20255/7TPR 1811 | |
| 7 | live 19624½/7TPR 1703 | |
| 7 | live 21514½/7TPR 1765 | |
| 7 | live 18524½/7TPR 1747 | |
| 7 | live 17074½/7TPR 1688 | |
| 7 | live 17854½/7TPR 1516 | |
| 7 | live 15574½/7TPR 1378 | |
| 13 | 4/6TPR 1786 | |
| 13 | live 18104/7TPR 1598 | |
| 13 | live 19274/7TPR 1601 | |
| 13 | 4/7TPR 1551 | |
| 13 | live 17834/7TPR 1498 | |
| 13 | 4/7TPR 1610 | |
| 13 | 4/7TPR 1568 | |
| 13 | 4/7TPR 1574 | |
| 21 | live 21783½/6TPR 1768 | |
| 21 | live 19023½/5TPR 1797 | |
| 21 | 3½/6TPR 1537 | |
| 21 | live 17973½/7TPR 1493 | |
| 21 | live 17443½/7TPR 1273 | |
| 21 | live 15563½/7TPR 1391 | |
| 27 | 3/7TPR 1110 | |
| 27 | 3/7TPR 1454 | |
| 27 | 3/7TPR 1249 | |
| 27 | live 16413/6TPR 1384 | |
| 27 | 3/7TPR 1510 | |
| 27 | live 15563/7TPR 1142 | |
| 27 | 3/7TPR 1296 | |
| 27 | 3/7TPR 1353 | |
| 35 | 2½/7TPR 1122 | |
| 35 | 2½/6TPR 1187 | |
| 35 | live 14792½/7TPR 1206 | |
| 35 | live 14692½/7TPR 1160 | |
| 39 | live 17952/6TPR 1033 | |
| 39 | 2/5TPR 1416 | |
| 39 | 2/7TPR 1139 | |
| 39 | 2/4 | |
| 39 | 2/7 | |
| 39 | 2/6TPR 1310 | |
| 39 | 2/6TPR 851 | |
| 46 | live 16341½/7TPR 1158 | |
| 47 | 1/7TPR 495 | |
| 47 | live 16641/6TPR 634 | |
| 47 | 1/4TPR 703 | |
| 50 | 0/7TPR 495 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE