All events
Pavlodar Chess Federation CUP 2023
· 12 rounds· Kazakhstan
Norm-eligible if FIDE approved the time controlTitle norms are possible at this event only if FIDE’s Qualification Commission approved its faster time control (45+30 or longer, 2026 rule), and at most one such norm counts toward any title.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
52
Games
102
| Player | ||
|---|---|---|
live 20979/12TPR 1573 | ||
live 20378½/12TPR 1627 | ||
live 19077/10TPR 1611 | ||
live 19406½/10TPR 1569 | ||
live 17515½/8TPR 1592 | ||
live 18815/8TPR 1612 | ||
live 21335/6TPR 1593 | ||
5/6TPR 1341 | ||
live 17534½/6TPR 1507 | ||
4½/6TPR 1614 | ||
4/6TPR 1709 | ||
live 20143/4 | ||
3/6TPR 1276 | ||
3/4 | ||
3/6TPR 1326 | ||
live 15933/4 | ||
live 17582½/4TPR 1610 | ||
live 18332½/4TPR 1492 | ||
1½/4TPR 1337 | ||
1½/4 | ||
1½/4 | ||
1½/4 | ||
1½/4 | ||
live 16641/2 | ||
1/4TPR 1093 | ||
live 20381/2 | ||
live 18731/4TPR 1255 | ||
live 19511/2 | ||
live 1649½/2 | ||
live 1615½/2 | ||
live 1545½/2 | ||
live 1548½/2 | ||
live 1514½/2 | ||
½/2 | ||
½/2 | ||
½/2 | ||
½/2 | ||
½/2 | ||
live 16680/2 | ||
0/2 | ||
live 14460/2 | ||
live 14380/2 | ||
0/2 | ||
0/2 | ||
0/2 | ||
live 18050/2 | ||
live 15350/2 | ||
0/2 | ||
0/2 | ||
0/2 | ||
0/2 | ||
0/2 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE