All events
Chess tournament "Rainbow summer"
· 11 rounds· Ukraine
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
12
Games
66
| # | Player | |
|---|---|---|
| 1 | live 22069/11TPR 1900 | |
| 1 | live 20199/11TPR 1934 | |
| 3 | live 19127½/11TPR 1739 | |
| 3 | 7½/11TPR 1755 | |
| 5 | 6½/11TPR 1714 | |
| 6 | 5/11TPR 1616 | |
| 6 | 5/11TPR 1625 | |
| 8 | live 20734½/11TPR 1599 | |
| 9 | live 20344/11TPR 1575 | |
| 9 | live 16754/11TPR 1613 | |
| 11 | live 18243½/11TPR 1552 | |
| 12 | ½/11TPR 1175 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE