All events
Cup of Hope_OPEN_2023
· 9 rounds· Russia
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
47
Games
202
| # | Player | |
|---|---|---|
| 1 | live 22057½/9TPR 1747 | |
| 2 | live 18156½/9TPR 1796 | |
| 2 | live 18646½/9TPR 1738 | |
| 2 | live 19666½/9TPR 1585 | |
| 2 | live 17666½/9TPR 1797 | |
| 6 | 6/9TPR 1690 | |
| 6 | 6/9TPR 1645 | |
| 6 | live 21016/9TPR 1807 | |
| 9 | live 17195½/9TPR 1641 | |
| 9 | live 19965½/9TPR 1581 | |
| 9 | 5½/9TPR 1549 | |
| 9 | live 18655½/9TPR 1500 | |
| 9 | 5½/9TPR 1583 | |
| 14 | live 17335/9TPR 1428 | |
| 14 | 5/9TPR 1412 | |
| 14 | 5/9TPR 1519 | |
| 14 | 5/9TPR 1487 | |
| 14 | live 17245/9TPR 1727 | |
| 14 | 5/9TPR 1573 | |
| 14 | live 18895/9TPR 1434 | |
| 14 | live 19855/9TPR 1594 | |
| 14 | 5/9TPR 1478 | |
| 14 | live 18115/9TPR 1396 | |
| 14 | live 15455/9TPR 1462 | |
| 25 | 4½/9TPR 1403 | |
| 25 | 4½/9TPR 668 | |
| 27 | 4/9TPR 1209 | |
| 27 | live 16414/9TPR 1373 | |
| 27 | 4/9TPR 1120 | |
| 27 | live 19694/9TPR 1213 | |
| 27 | 4/9TPR 1229 | |
| 27 | live 17974/9TPR 1323 | |
| 27 | live 15224/9TPR 1254 | |
| 34 | 3½/9TPR 1180 | |
| 34 | 3½/9TPR 987 | |
| 36 | 3/8TPR 1300 | |
| 36 | 3/9TPR 1053 | |
| 36 | live 15683/9TPR 979 | |
| 39 | 2½/9TPR 1181 | |
| 39 | 2½/8TPR 1025 | |
| 39 | 2½/8TPR 1209 | |
| 42 | 2/8TPR 447 | |
| 42 | 2/9TPR 533 | |
| 44 | 1½/8TPR 383 | |
| 45 | 1/4 | |
| 45 | 1/8TPR 576 | |
| 47 | 0/1 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE