All events
Campionat Absolut Individual Lleida 2026 - Grup I
· Round 1 of 8· Catalonia
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 8 rounds.
Biggest drop: -15.4 David Monell Camarasa
| # | Player | Δ event | |
|---|---|---|---|
| 2 | live 22941/1 | +1.6 | |
| 3 | live 22841/1 | +1.6 | |
| 4 | live 21531/1 | +2.8 | |
| 5 | live 21341/1 | +3.0 | |
| 6 | live 20881/1 | +3.6 | |
| 7 | live 20461/1 | +4.4 | |
| 8 | live 20321/1 | +9.2 | |
| 9 | live 20021/1 | +5.0 | |
| 10 | live 20021/1 | +9.6 | |
| 11 | live 19961/1 | +4.6 | |
| 12 | live 19061/1 | +5.8 | |
| 13 | live 18271/1 | +30.0 | |
| 14 | live 17811/1 | +15.4 | |
| 15 | live 17771/1 | +15.4 | |
| 16 | live 17491/1 | +14.4 | |
| 17 | live 19790/1 | -15.0 | |
| 18 | live 19660/1 | -15.4 | |
| 19 | live 19570/1 | -15.4 | |
| 20 | live 18840/1 | -14.4 | |
| 21 | live 18730/1 | -1.6 | |
| 22 | live 18520/1 | -1.6 | |
| 23 | live 18370/1 | -2.8 | |
| 24 | live 18320/1 | -3.0 | |
| 25 | live 18190/1 | -3.6 | |
| 26 | live 18190/1 | -4.4 | |
| 27 | live 18100/1 | -4.6 | |
| 28 | live 17950/1 | -10.0 | |
| 29 | live 17890/1 | -4.8 | |
| 30 | live 17770/1 | -4.6 | |
| 31 | live 17380/1 | -5.8 |
Δ is each player’s live rating change from this event, computed from the OCT26 published list · Not affiliated with FIDE