All events
[CSCC-G11] 1st Commonwealth Schools Chess Championship 2026 - Girls 11
· Round 3 of 9· Malaysia
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Biggest drop: -16.0 Keli Tumi
| # | Player | Δ event | |
|---|---|---|---|
| 1 | live 18042/2 | +11.2 | |
| 2 | live 15572/2 | +16.0 | |
| 3 | live 14891½/2 | +5.6 | |
| 4 | live 15711½/2 | -4.0 | |
| 5 | live 15081½/2 | +4.0 | |
| 6 | live 15791½/2 | -5.6 | |
| 7 | live 14011/2 | -3.6 | |
| 8 | live 14501/2 | -16.0 | |
| 9 | live 15311/2 | -7.6 | |
| 10 | 1/2 | — | |
| 11 | 1/2 | — | |
| 12 | live 14731/2 | — | |
| 13 | ½/2 | — | |
| 14 | ½/2 | — | |
| 15 | ½/2 | — | |
| 16 | ½/2 | — | |
| 17 | 0/2 | — | |
| 18 | 0/2 | — |
Δ is each player’s live rating change from this event, computed from the OCT26 published list · Not affiliated with FIDE