All events
[CSCC-O13] 1st Commonwealth Schools Chess Championship 2026 - Open 13 (Rapid)
· Round 4 of 6· Malaysia
Biggest drop: -35.6 Wei Zhe Quilliam Ohng
| # | Player | Δ event | |
|---|---|---|---|
| 1 | live 18793/3TPR 2533 | +44.0 | |
| 2 | live 19393/3TPR 2536 | +33.6 | |
| 3 | live 17842½/3TPR 1919 | +24.8 | |
| 4 | live 18492½/3TPR 2005 | +27.2 | |
| 5 | live 17892/3TPR 1843 | +10.8 | |
| 6 | live 17122/3 | -2.8 | |
| 7 | live 18702/3TPR 1883 | +2.8 | |
| 8 | live 16472/3TPR 1811 | +30.8 | |
| 9 | live 17032/3 | -4.8 | |
| 10 | live 15282/3 | +8.4 | |
| 11 | live 18282/3TPR 1811 | -2.8 | |
| 12 | live 17332/3TPR 1945 | +38.4 | |
| 13 | live 16851½/3 | -9.6 | |
| 14 | live 17451½/3TPR 1653 | -15.2 | |
| 15 | live 19261½/3TPR 1727 | -34.4 | |
| 16 | live 16151½/3TPR 1668 | +10.0 | |
| 17 | live 16431/3 | -26.4 | |
| 18 | live 15221/3 | -17.6 | |
| 19 | live 13981/3 | -14.4 | |
| 20 | live 15211/3 | -18.8 | |
| 21 | live 17391/3TPR 1543 | -35.6 | |
| 22 | live 16491/3 | -15.6 | |
| 23 | 1/3 | — | |
| 24 | live 14150/3TPR 832 | -32.8 | |
| 25 | 0/3TPR 841 | — | |
| 26 | 0/3TPR 838 | — | |
| 27 | 0/3 | — |
Δ is each player’s live rating change from this event, computed from the OCT26 published list · Not affiliated with FIDE