All events
4.C liga ŠZŽ Centar 2026
· Round 9 of 10· team event· Croatia
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Biggest drop: -31.6 Ratko Djuric
| # | Team | Match pts | |
|---|---|---|---|
| 1 | ŠK Jasenovac, Jasenovac 34½ pts | 15 | |
| 2 | ŠK Popovača, Voloder 35 pts | 13 | |
| 3 | ŠK Petrinja, Petrinja 30 pts | 10 | |
| 4 | ŠK Obrtnik, Novska 21½ pts | 6 | |
| 5 | ŠK Jazvenik, Jazvenik 21 pts | 6 | |
| 6 | ŠD Sisak II, Sisak 20 pts | 4 |
| # | Player | Δ event | |
|---|---|---|---|
| 1 | live 21212/2 | +5.8 | |
| 1 | live 20242/2 | +5.2 | |
| 1 | live 19382/2 | +10.8 | |
| 1 | live 18692/2 | +26.8 | |
| 1 | live 17572/2 | +22.0 | |
| 1 | live 17322/2 | +10.4 | |
| 7 | live 18571½/2 | +8.8 | |
| 7 | live 18191½/2 | +5.4 | |
| 7 | live 16601½/2 | — | |
| 7 | 1½/2 | — | |
| 11 | live 19691/1 | +11.2 | |
| 11 | live 19011/2 | -4.6 | |
| 11 | live 18781/2 | -8.2 | |
| 11 | live 18401/1 | +13.6 | |
| 11 | live 18081/1 | — | |
| 11 | live 17941/2 | -5.8 | |
| 11 | live 17291/2 | +4.0 | |
| 11 | live 17341/2 | +14.4 | |
| 11 | live 17061/1 | +11.0 | |
| 11 | live 15391/1 | +21.2 | |
| 11 | live 14881/2 | — | |
| 11 | 1/2 | — | |
| 11 | 1/2 | — | |
| 11 | 1/1 | — | |
| 25 | live 2004½/2 | -20.2 | |
| 25 | live 1791½/2 | -2.6 | |
| 25 | live 1766½/1 | +1.0 | |
| 25 | live 1751½/2 | -8.0 | |
| 25 | live 1673½/2 | +0.4 | |
| 25 | live 1619½/2 | +4.8 | |
| 25 | live 1503½/1 | — | |
| 25 | ½/2 | — | |
| 33 | live 18910/1 | -24.0 | |
| 33 | live 18590/1 | -7.6 | |
| 33 | live 17810/1 | — | |
| 33 | live 17520/1 | -22.0 | |
| 33 | live 17350/1 | -10.4 | |
| 33 | live 17240/2 | -18.4 | |
| 33 | live 17170/2 | -17.0 | |
| 33 | live 16940/1 | -13.6 | |
| 33 | live 15060/2 | -31.6 | |
| 33 | live 15310/1 | — | |
| 33 | 0/1 | — | |
| 33 | 0/1 | — | |
| 33 | 0/1 | — | |
live 1782 | — | ||
live 2145 | — | ||
live 2070 | — | ||
live 1944 | — | ||
| — | |||
| — | |||
live 1809 | — | ||
| — | |||
live 1904 | — | ||
| — | |||
live 1920 | — | ||
live 1478 | — | ||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
live 1655 | — | ||
| — | |||
live 1592 | — | ||
| — | |||
| — | |||
live 1624 | — | ||
| — | |||
| — | |||
live 1704 | — | ||
| — | |||
live 1667 | — | ||
live 1651 | — | ||
| — | |||
| — | |||
live 1588 | — | ||
live 1452 | — | ||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
live 1558 | — | ||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — |
Δ is each player’s live rating change from this event, computed from the OCT26 published list · Not affiliated with FIDE