All events
Nacional de Juniores Sub20 2023
· 9 rounds· Angola
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
32
Games
144
| # | Player | |
|---|---|---|
| 1 | live 20867½/9TPR 1912 | |
| 2 | live 19956½/9TPR 1791 | |
| 3 | live 21166/9TPR 1614 | |
| 3 | live 22176/9TPR 1764 | |
| 3 | live 19236/9TPR 1776 | |
| 6 | live 19605½/9TPR 1721 | |
| 6 | live 20365½/9TPR 1692 | |
| 6 | live 19695½/9TPR 1746 | |
| 6 | live 17375½/9TPR 1711 | |
| 6 | 5½/9TPR 1670 | |
| 6 | 5½/9TPR 1634 | |
| 12 | 5/9TPR 1616 | |
| 12 | 5/9TPR 1811 | |
| 12 | 5/9TPR 1450 | |
| 15 | 4½/9TPR 1436 | |
| 15 | live 17114½/9TPR 1288 | |
| 15 | live 16244½/9TPR 1429 | |
| 18 | 4/9TPR 1463 | |
| 18 | live 16984/9TPR 1395 | |
| 18 | live 17994/9 | |
| 18 | 4/9TPR 1223 | |
| 18 | 4/9TPR 1184 | |
| 18 | 4/9TPR 1546 | |
| 18 | live 15944/9TPR 1511 | |
| 18 | 4/9 | |
| 26 | live 16843½/9TPR 1225 | |
| 26 | live 16233½/9 | |
| 28 | 3/9TPR 1082 | |
| 29 | 2½/9TPR 1278 | |
| 29 | 2½/9TPR 1174 | |
| 31 | 2/9TPR 746 | |
| 32 | live 16681½/9TPR 770 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE