All events
2023 New Zealand Junior and Age Group Championships
· 7 rounds· New Zealand
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 7 rounds.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
64
Games
221
| # | Player | |
|---|---|---|
| 1 | live 22636/7TPR 1973 | |
| 1 | live 22396/7TPR 1967 | |
| 3 | live 20485½/7TPR 1965 | |
| 3 | live 17755½/7TPR 1685 | |
| 5 | live 19825/7TPR 1746 | |
| 5 | 5/7TPR 1304 | |
| 5 | 5/7TPR 1602 | |
| 5 | 5/7TPR 1646 | |
| 5 | 5/7TPR 1810 | |
| 10 | 4½/7TPR 1570 | |
| 10 | 4½/7TPR 1233 | |
| 10 | 4½/7TPR 1488 | |
| 10 | 4½/7TPR 1407 | |
| 10 | live 18724½/7 | |
| 10 | live 17364½/7TPR 1600 | |
| 10 | live 20104½/7TPR 1325 | |
| 17 | live 20064/7TPR 1234 | |
| 17 | live 18934/7TPR 1597 | |
| 17 | live 20154/7TPR 1565 | |
| 17 | live 17484/7 | |
| 17 | 4/7TPR 1366 | |
| 17 | 4/7TPR 1459 | |
| 17 | live 17284/7TPR 1729 | |
| 17 | 4/7TPR 1420 | |
| 17 | live 16944/7 | |
| 17 | live 17044/7TPR 1352 | |
| 17 | live 19564/7TPR 1485 | |
| 17 | 4/7TPR 1373 | |
| 29 | live 21113½/7TPR 1621 | |
| 29 | live 18613½/7 | |
| 29 | live 16453½/7TPR 1354 | |
| 29 | live 15873½/7 | |
| 29 | live 15783½/7TPR 1096 | |
| 29 | live 15623½/7 | |
| 29 | live 15333½/7TPR 1477 | |
| 29 | 3½/7TPR 1161 | |
| 29 | live 14573½/7TPR 1366 | |
| 29 | 3½/7TPR 1497 | |
| 39 | live 17113/6 | |
| 39 | live 17073/7 | |
| 39 | 3/7TPR 1245 | |
| 39 | live 15743/7 | |
| 39 | 3/7 | |
| 39 | 3/7 | |
| 39 | 3/7 | |
| 39 | 3/7 | |
| 39 | 3/7 | |
| 39 | 3/7 | |
| 49 | 2½/7TPR 1098 | |
| 49 | 2½/7 | |
| 49 | 2½/7TPR 613 | |
| 52 | live 17482/7 | |
| 52 | live 16992/5 | |
| 52 | live 15162/7TPR 356 | |
| 52 | 2/7 | |
| 52 | 2/7TPR 441 | |
| 52 | 2/7 | |
| 52 | 2/7TPR 345 | |
| 52 | 2/7 | |
| 52 | 2/6 | |
| 61 | live 14271/7 | |
| 61 | 1/5 | |
| 61 | 1/7 | |
| 64 | 0/7 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE