All events
DVFO Champ. 2022 - b13
· 9 rounds· Russia
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
46
Games
207
| # | Player | |
|---|---|---|
| 1 | live 18888½/9TPR 1729 | |
| 2 | live 16507/9TPR 1486 | |
| 2 | 7/9TPR 1461 | |
| 4 | live 22156½/9TPR 1412 | |
| 4 | live 16646½/9TPR 1405 | |
| 6 | live 20856/9TPR 1494 | |
| 6 | live 16626/9TPR 1454 | |
| 6 | live 19246/9TPR 1395 | |
| 9 | live 17515½/9TPR 1276 | |
| 9 | live 16895½/9TPR 1192 | |
| 9 | 5½/9TPR 1175 | |
| 12 | 5/9TPR 1163 | |
| 12 | 5/9 | |
| 12 | 5/9TPR 934 | |
| 12 | 5/9TPR 1241 | |
| 12 | live 16675/9TPR 1262 | |
| 12 | live 18765/9TPR 1400 | |
| 12 | live 15455/9TPR 1118 | |
| 12 | 5/9TPR 1128 | |
| 12 | live 16915/9TPR 1180 | |
| 12 | live 14115/9TPR 1254 | |
| 22 | live 17694½/9TPR 1017 | |
| 22 | 4½/9TPR 1190 | |
| 22 | live 16774½/9TPR 1148 | |
| 22 | 4½/9TPR 988 | |
| 22 | 4½/9TPR 1164 | |
| 27 | live 17554/9 | |
| 27 | live 17654/9 | |
| 27 | live 14244/9TPR 1166 | |
| 27 | live 17494/9TPR 996 | |
| 27 | live 14614/9TPR 919 | |
| 27 | 4/9TPR 526 | |
| 33 | live 16213½/9TPR 1081 | |
| 33 | live 15643½/9TPR 748 | |
| 33 | 3½/9 | |
| 33 | 3½/9TPR 426 | |
| 33 | live 14293½/9TPR 810 | |
| 33 | live 15033½/9TPR 451 | |
| 39 | 3/9 | |
| 39 | 3/9TPR 381 | |
| 39 | 3/9TPR 417 | |
| 39 | 3/9 | |
| 43 | 2½/9 | |
| 44 | live 14492/9 | |
| 44 | 2/9 | |
| 46 | 1/9 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE