All events
2nd Ahooran Rapid Teams 28 khordad 1405 دومین دوره مسابقات رپید ریتد تیمی مدرسه شطرنج آهوران
· 9 rounds· team event· Iran
Team event: norms are tracked once the event finishes. Season-long leagues and Olympiad-format events are not yet covered.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
80
Games
328
| # | Team | Match pts | |
|---|---|---|---|
| 1 | Heisenbergseed 1 15 pts | 16 | |
| 2 | Targaryenseed 3 14 pts | 14 | |
| 3 | Gladiatorsseed 2 14 pts | 13 | |
| 4 | Delamin Chess Academy Aseed 4 13 pts | 13 | |
| 5 | Black & Whiteseed 15 11½ pts | 12 | |
| 6 | Alphaseed 10 11 pts | 12 | |
| 7 | Dokhaniyat Iranseed 6 11 pts | 11 | |
| 8 | Alekhineseed 7 11 pts | 11 | |
| 9 | The Last Moveseed 12 11 pts | 11 | |
| 10 | Botvinnikseed 13 11 pts | 11 | |
| 11 | Kianseed 5 10½ pts | 11 | |
| 12 | Black Knightseed 9 10½ pts | 11 | |
| 13 | Atashinseed 27 10½ pts | 11 | |
| 14 | Javanan Pishgamseed 8 10½ pts | 10 | |
| 15 | Ak-47seed 19 10½ pts | 10 | |
| 16 | Jafariseed 21 10½ pts | 10 | |
| 17 | Black Dragonseed 20 10½ pts | 10 | |
| 18 | Armenian Super Heroesseed 16 9 pts | 10 | |
| 19 | Siamiseed 18 9½ pts | 9 | |
| 20 | Delamin Chess Academy Bseed 24 9½ pts | 9 | |
| 21 | AliAkbariseed 28 9½ pts | 9 | |
| 22 | Dalirseed 11 9 pts | 9 | |
| 23 | Twinsseed 32 9 pts | 9 | |
| 24 | Khorshidseed 26 9 pts | 9 | |
| 25 | Akharin Harekatseed 17 8½ pts | 9 | |
| 26 | Noghteseed 22 8½ pts | 9 | |
| 27 | Alborzseed 40 8½ pts | 9 | |
| 28 | Phile Khoobseed 23 8½ pts | 8 | |
| 29 | Oghabhaseed 25 8½ pts | 8 | |
| 30 | Ghorbani Piyadeseed 41 8½ pts | 8 | |
| 31 | Knightsseed 14 8 pts | 8 | |
| 32 | Omegaseed 43 8 pts | 8 | |
| 33 | Shekast Napazirhaseed 30 8 pts | 8 | |
| 34 | Polgarseed 45 7½ pts | 8 | |
| 35 | Akatsukiseed 36 7 pts | 8 | |
| 36 | Furious Rooksseed 31 7½ pts | 7 | |
| 37 | Barcelonaseed 38 7½ pts | 7 | |
| 38 | Nimrokhseed 42 7½ pts | 7 | |
| 39 | Mohammad & Parhamseed 34 7 pts | 7 | |
| 40 | Zakseed 33 6 pts | 6 | |
| 41 | Omidseed 44 5½ pts | 6 | |
| 42 | Rising Starsseed 37 5½ pts | 6 | |
| 43 | Shahan Shatranjseed 29 5½ pts | 5 | |
| 44 | Ghahremananseed 35 4½ pts | 5 | |
| 45 | Achmazseed 39 4 pts | 5 | |
| 46 | Strong Tigersseed 46 1½ pts | 1 |
| # | Player | |
|---|---|---|
| 1 | live 22428½/9TPR 2414 | |
| 2 | live 22948/9TPR 2326 | |
| 2 | live 22388/9TPR 1962 | |
| 4 | live 20797½/9TPR 2152 | |
| 5 | live 24187/9TPR 2233 | |
| 5 | live 23977/8TPR 2369 | |
| 5 | live 20537/9TPR 2031 | |
| 5 | live 19187/9TPR 1916 | |
| 5 | live 18767/9TPR 2109 | |
| 10 | live 23006½/9TPR 2159 | |
| 10 | live 18816½/9TPR 1957 | |
| 10 | live 19416½/9TPR 1947 | |
| 13 | live 23396/9TPR 2189 | |
| 13 | live 21036/9TPR 2074 | |
| 13 | live 18596/8TPR 1644 | |
| 13 | live 17926/9TPR 1841 | |
| 13 | live 18706/9TPR 1746 | |
| 13 | live 16496/8TPR 1715 | |
| 19 | live 20485½/9TPR 1976 | |
| 19 | live 16925½/9TPR 1718 | |
| 21 | live 21635/9TPR 2022 | |
| 21 | live 18305/9TPR 1765 | |
| 21 | live 17195/8TPR 1690 | |
| 21 | live 14755/9TPR 1575 | |
| 21 | live 15545/8TPR 1614 | |
| 26 | live 21414½/9TPR 1943 | |
| 26 | live 18104½/8TPR 1796 | |
| 26 | live 16914½/7TPR 1790 | |
| 26 | live 18804½/8TPR 1849 | |
| 26 | live 15604½/16TPR 1368 | |
| 26 | live 16314½/8TPR 1720 | |
| 26 | live 15804½/8TPR 1728 | |
| 26 | 4½/9TPR 1568 | |
| 34 | live 20394/8TPR 1938 | |
| 34 | live 20264/9TPR 1641 | |
| 34 | live 19114/9TPR 1755 | |
| 34 | live 17504/9TPR 1835 | |
| 34 | live 17584/9TPR 1896 | |
| 34 | live 18444/9TPR 1732 | |
| 34 | live 16254/8TPR 1628 | |
| 34 | live 16744/9TPR 1674 | |
| 34 | live 14824/9TPR 1739 | |
| 34 | live 16614/8TPR 1725 | |
| 34 | live 14974/8TPR 1648 | |
| 34 | live 15414/8TPR 1501 | |
| 34 | live 14224/8TPR 1455 | |
| 34 | live 14364/8TPR 1536 | |
| 48 | live 18163½/9TPR 1620 | |
| 48 | live 17503½/8TPR 1765 | |
| 48 | live 15783½/9TPR 1481 | |
| 48 | live 17713½/8TPR 1771 | |
| 48 | live 16943½/8TPR 1832 | |
| 48 | live 15153½/9TPR 1622 | |
| 48 | live 15013½/8TPR 1576 | |
| 48 | live 15923½/7TPR 1608 | |
| 48 | live 14903½/7TPR 1476 | |
| 57 | live 17663/8TPR 1747 | |
| 57 | live 14473/7 | |
| 57 | live 14493/7TPR 1396 | |
| 57 | live 14283/7TPR 1645 | |
| 57 | live 14993/8TPR 1361 | |
| 57 | live 14763/9TPR 1400 | |
| 57 | 3/6TPR 1321 | |
| 57 | 3/9TPR 1460 | |
| 65 | live 15292½/8TPR 1651 | |
| 65 | 2½/9TPR 1255 | |
| 65 | 2½/6TPR 1489 | |
| 65 | 2½/6TPR 1387 | |
| 69 | live 14152/7TPR 906 | |
| 69 | 2/7TPR 1384 | |
| 71 | live 14981/6TPR 1416 | |
| 71 | live 14691/9TPR 1282 | |
| 71 | 1/7TPR 770 | |
| 71 | 1/6TPR 1471 | |
| 71 | 1/8TPR 802 | |
| 71 | 1/6TPR 704 | |
| 71 | 1/8TPR 1227 | |
| 71 | live 1491prov1/6TPR 1318 | |
| 79 | live 14190/5TPR 765 | |
| 79 | 0/6TPR 817 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE