All events
Uppsala Chess Festival 2022 Open
· 7 rounds· Sweden
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 7 rounds.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
34
Games
107
| # | Player | |
|---|---|---|
| 1 | live 23226½/7TPR 2285 | |
| 2 | 5/7TPR 2012 | |
| 2 | live 19605/7TPR 1825 | |
| 2 | live 21665/7TPR 1824 | |
| 5 | live 21524½/7TPR 1593 | |
| 5 | live 22124½/7TPR 1906 | |
| 5 | 4½/7TPR 1725 | |
| 5 | live 21294½/7TPR 1893 | |
| 9 | live 20524/7TPR 1800 | |
| 9 | live 22224/6TPR 1766 | |
| 9 | live 18954/7TPR 1800 | |
| 9 | live 19154/7TPR 1775 | |
| 9 | live 18784/7TPR 1756 | |
| 14 | live 20203½/6TPR 1776 | |
| 14 | live 21293½/6TPR 1720 | |
| 14 | live 20233½/7TPR 1738 | |
| 14 | live 17463½/7TPR 1689 | |
| 18 | live 19333/6TPR 1744 | |
| 18 | live 18843/7TPR 1715 | |
| 18 | 3/7TPR 1618 | |
| 18 | live 21913/6TPR 1636 | |
| 18 | live 20663/7TPR 1564 | |
| 23 | live 17062½/7TPR 1417 | |
| 24 | live 18582/7TPR 1330 | |
| 24 | 2/7TPR 1313 | |
| 24 | live 16292/6TPR 1420 | |
| 24 | live 16732/6TPR 1493 | |
| 24 | 2/6TPR 1306 | |
| 24 | live 15112/7TPR 919 | |
| 30 | live 16961½/7TPR 1209 | |
| 31 | live 20481/1 | |
| 32 | ½/1 | |
| 32 | live 1554½/7TPR 1056 | |
| 32 | ½/3 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE