All events
Belgian Interclubs 2026-2027 Division 5C
· Round 2 of 11· team event· Belgium· active 2 weeks ago
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Biggest drop: -28.0 Willy De Muyter
3½
½
1½
2½
2
2
3
1
| # | Team | Match pts | |||
|---|---|---|---|---|---|
| 1 | KOSK 6 6 / 8 ptsW3½–½KBSK Brugge 6 | 4 | 6 / 8 | W3½–½KBSK Brugge 6 | |
| 2 | Landegem 2 5½ / 8 ptsW2½–1½KVSK Veurne 1 | 4 | 5½ / 8 | W2½–1½KVSK Veurne 1 | |
| 3 | Waregem 3 6 / 8 pts2–2KISK Ieper 2 | 3 | 6 / 8 | 2–2KISK Ieper 2 | |
| 4 | LSV-Chesspirant 5 5 / 8 ptsW3–1de Mercatel 4 | 3 | 5 / 8 | W3–1de Mercatel 4 | |
| 5 | KISK Ieper 2 4½ / 8 pts2–2Waregem 3 | 3 | 4½ / 8 | 2–2Waregem 3 | |
| 6 | MSV 3 5 / 8 ptsW3½–½Tielt 3 | 2 | 5 / 8 | W3½–½Tielt 3 | |
| 7 | KOSK 5 4 / 8 ptsW2½–1½Knokke Schaak 1 | 2 | 4 / 8 | W2½–1½Knokke Schaak 1 | |
| 8 | KBSK Brugge 6 3 / 8 ptsL½–3½KOSK 6 | 2 | 3 / 8 | L½–3½KOSK 6 | |
| 9 | Knokke Schaak 1 3½ / 8 ptsL1½–2½KOSK 5 | 1 | 3½ / 8 | L1½–2½KOSK 5 | |
| 10 | KVSK Veurne 1 3 / 8 ptsL1½–2½Landegem 2 | 0 | 3 / 8 | L1½–2½Landegem 2 | |
| 11 | Tielt 3 1½ / 8 ptsL½–3½MSV 3 | 0 | 1½ / 8 | L½–3½MSV 3 | |
| 12 | de Mercatel 4 1 / 8 ptsL1–3LSV-Chesspirant 5 | 0 | 1 / 8 | L1–3LSV-Chesspirant 5 |
| # | Player | Δ event | ||||
|---|---|---|---|---|---|---|
| 1 | live 18532/2 | 2/2 | — | 1853 | +16.2 | |
| 1 | live 17912/2 | 2/2 | — | 1791 | +14.4 | |
| 1 | live 17422/2 | 2/2 | — | 1742 | +13.4 | |
| 1 | live 17132/2 | 2/2 | — | 1713 | +13.4 | |
| 1 | live 16782/2 | 2/2 | — | 1678 | +19.2 | |
| 6 | live 19401½/2 | 1½/2 | — | 1940 | -0.6 | |
| 6 | live 17231½/2 | 1½/2 | — | 1723 | +6.8 | |
| 6 | live 16701½/2 | 1½/2 | — | 1670 | +15.6 | |
| 6 | live 16291½/2 | 1½/2 | — | 1629 | +32.4 | |
| 6 | live 15961½/2 | 1½/2 | — | 1596 | -0.4 | |
| 11 | live 18841/1 | 1/1 | — | 1884 | +2.4 | |
| 11 | live 18151/1 | 1/1 | — | 1815 | +16.8 | |
| 11 | live 17821/1 | 1/1 | — | 1782 | +9.6 | |
| 11 | live 17761/1 | 1/1 | — | 1776 | +9.8 | |
| 11 | live 17431/1 | 1/1 | — | 1743 | — | |
| 11 | live 17181/2 | 1/2 | — | 1718 | -1.2 | |
| 11 | live 17171/2 | 1/2 | — | 1717 | +4.8 | |
| 11 | live 16871/2 | 1/2 | — | 1687 | -0.8 | |
| 11 | live 17021/1 | 1/1 | — | 1702 | — | |
| 11 | live 16331/2 | 1/2 | — | 1633 | -11.0 | |
| 11 | live 16731/2 | 1/2 | — | 1673 | -8.0 | |
| 11 | live 16641/1 | 1/1 | — | 1664 | +11.6 | |
| 11 | live 16341/1 | 1/1 | — | 1634 | — | |
| 11 | live 16391/1 | 1/1 | — | 1639 | +11.0 | |
| 11 | live 16041/2 | 1/2 | — | 1604 | -17.6 | |
| 11 | live 16321/1 | 1/1 | — | 1632 | +28.0 | |
| 11 | live 16271/1 | 1/1 | — | 1627 | +24.4 | |
| 11 | live 16091/2 | 1/2 | — | 1609 | +2.4 | |
| 11 | live 15771/1 | 1/1 | — | 1577 | +22.4 | |
| 11 | live 15581/1 | 1/1 | — | 1558 | +29.2 | |
| 11 | 1/2 | 1/2 | — | — | — | |
| 11 | 1/2 | 1/2 | — | — | — | |
| 11 | 1/1 | 1/1 | — | — | — | |
| 34 | live 1893½/1 | ½/1 | — | 1893 | -2.0 | |
| 34 | live 1855½/1 | ½/1 | — | 1855 | -7.6 | |
| 34 | live 1832½/1 | ½/1 | — | 1832 | -5.8 | |
| 34 | live 1813½/2 | ½/2 | — | 1813 | -9.2 | |
| 34 | live 1756½/1 | ½/1 | — | 1756 | +5.0 | |
| 34 | live 1719½/2 | ½/2 | — | 1719 | -1.2 | |
| 34 | live 1685½/1 | ½/1 | — | 1685 | -8.4 | |
| 34 | live 1678½/1 | ½/1 | — | 1678 | +0.4 | |
| 34 | live 1667½/1 | ½/1 | — | 1667 | +1.0 | |
| 34 | live 1628½/1 | ½/1 | — | 1628 | +11.6 | |
| 34 | live 1532½/1 | ½/1 | — | 1532 | +4.2 | |
| 45 | live 18030/1 | 0/1 | — | 1803 | -8.8 | |
| 45 | live 17430/1 | 0/1 | — | 1743 | -19.2 | |
| 45 | live 17290/1 | 0/1 | — | 1729 | -28.0 | |
| 45 | live 17400/2 | 0/2 | — | 1740 | -17.2 | |
| 45 | live 17300/1 | 0/1 | — | 1730 | -13.8 | |
| 45 | live 17050/1 | 0/1 | — | 1705 | -16.8 | |
| 45 | live 16950/1 | 0/1 | — | 1695 | -21.6 | |
| 45 | live 16880/1 | 0/1 | — | 1688 | -14.6 | |
| 45 | live 16700/2 | 0/2 | — | 1670 | -22.6 | |
| 45 | live 16470/1 | 0/1 | — | 1647 | -8.0 | |
| 45 | live 16350/1 | 0/1 | — | 1635 | — | |
| 45 | live 16530/1 | 0/1 | — | 1653 | -9.8 | |
| 45 | live 15840/1 | 0/1 | — | 1584 | -11.2 | |
| 45 | live 15370/2 | 0/2 | — | 1537 | -15.6 | |
| 45 | live 14880/2 | 0/2 | — | 1488 | -5.8 | |
| 45 | live 14710/2 | 0/2 | — | 1471 | -15.6 | |
| 45 | live 14310/1 | 0/1 | — | 1431 | -4.8 | |
| 45 | 0/1 | 0/1 | — | — | — | |
| 45 | 0/1 | 0/1 | — | — | — | |
| 45 | 0/1 | 0/1 | — | — | — | |
| 45 | 0/1 | 0/1 | — | — | — | |
| 45 | 0/1 | 0/1 | — | — | — |
Δ is each player’s live rating change from this event, computed from the OCT26 published list · Not affiliated with FIDE