All events
NYCC Romania 2022 - open U14 - teams
· 7 rounds· team event· Romania
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 7 rounds.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
27
Games
84
| # | Player | |
|---|---|---|
| 1 | live 22227/7TPR 2484 | |
| 2 | live 21946½/7TPR 1954 | |
| 3 | live 24335½/7TPR 2052 | |
| 3 | live 23075½/7TPR 1872 | |
| 5 | live 24825/6TPR 2054 | |
| 5 | live 22745/7TPR 1987 | |
| 7 | live 23484½/7TPR 1645 | |
| 7 | live 21374½/6TPR 1820 | |
| 7 | live 22244½/6TPR 1692 | |
| 10 | live 18444/6TPR 1735 | |
| 11 | live 22113½/6TPR 1928 | |
| 11 | live 17073½/6TPR 1799 | |
| 13 | live 19763/6TPR 1733 | |
| 14 | live 17472½/6TPR 1562 | |
| 14 | 2½/6TPR 1613 | |
| 16 | live 18602/6TPR 1573 | |
| 16 | live 18032/6TPR 1754 | |
| 16 | live 20612/6TPR 1366 | |
| 16 | live 20392/6TPR 1442 | |
| 16 | 2/6TPR 1471 | |
| 21 | live 19961½/6TPR 1645 | |
| 21 | live 19511½/6TPR 1666 | |
| 21 | 1½/6TPR 1358 | |
| 24 | live 17501/6TPR 1431 | |
| 24 | live 15921/6TPR 1469 | |
| 26 | live 1832½/6TPR 1527 | |
| 27 | live 16700/6TPR 884 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE