All events
Corp. "Centre" Cup 2022_G15
· 9 rounds· Russia
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
28
Games
125
| # | Player | |
|---|---|---|
| 1 | 7/9TPR 1490 | |
| 2 | 6½/9TPR 1444 | |
| 3 | 6/9TPR 1333 | |
| 3 | live 15726/9TPR 1400 | |
| 3 | live 17796/9TPR 1340 | |
| 6 | 5½/9TPR 1304 | |
| 6 | 5½/9TPR 1185 | |
| 6 | 5½/9TPR 1313 | |
| 6 | 5½/9TPR 1410 | |
| 10 | live 18965/9TPR 1218 | |
| 10 | 5/9TPR 1289 | |
| 10 | live 17115/8TPR 1128 | |
| 13 | 4½/9TPR 1015 | |
| 13 | live 16834½/9TPR 1265 | |
| 13 | 4½/9TPR 1271 | |
| 13 | 4½/9TPR 1203 | |
| 17 | 4/9TPR 906 | |
| 17 | 4/9TPR 992 | |
| 17 | live 15344/9TPR 955 | |
| 17 | 4/9TPR 921 | |
| 17 | 4/9TPR 1004 | |
| 17 | 4/9TPR 965 | |
| 23 | 3½/9TPR 1130 | |
| 23 | 3½/9TPR 837 | |
| 23 | 3½/9TPR 1006 | |
| 26 | 3/9TPR 421 | |
| 27 | 1/9TPR 371 | |
| 28 | 0/8TPR 353 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE