All events
Qualification U14 2022 Zurich
· 7 rounds· Switzerland
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 7 rounds.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
57
Games
112
| # | Player | |
|---|---|---|
| 1 | live 22224/4TPR 2133 | |
| 2 | live 23243½/4TPR 1850 | |
| 2 | live 18933½/4 | |
| 2 | live 21223½/4TPR 1865 | |
| 5 | live 22633/4TPR 1788 | |
| 5 | live 19293/4TPR 1735 | |
| 5 | live 15983/4 | |
| 5 | live 21443/4TPR 1809 | |
| 5 | live 20763/4TPR 1538 | |
| 5 | 3/4TPR 1290 | |
| 5 | live 16383/4 | |
| 5 | live 18333/4 | |
| 5 | live 16293/4 | |
| 5 | 3/4TPR 1634 | |
| 15 | live 21752½/4TPR 1637 | |
| 15 | live 16762½/4 | |
| 15 | live 19442½/4TPR 1535 | |
| 15 | live 22942½/4TPR 1641 | |
| 15 | live 17972½/4TPR 1746 | |
| 15 | live 19142½/4 | |
| 15 | live 18052½/4 | |
| 22 | live 21882/4TPR 1538 | |
| 22 | live 22692/4TPR 1539 | |
| 22 | live 18732/4TPR 1172 | |
| 22 | 2/4 | |
| 22 | live 18412/4TPR 1493 | |
| 22 | 2/4 | |
| 22 | live 19672/4TPR 1650 | |
| 22 | 2/4 | |
| 22 | live 19342/4TPR 1196 | |
| 22 | live 20732/4TPR 1556 | |
| 22 | 2/4 | |
| 22 | 2/4 | |
| 22 | live 19142/4TPR 1198 | |
| 35 | live 20741½/4TPR 970 | |
| 35 | live 20231½/4TPR 1443 | |
| 35 | 1½/4TPR 1617 | |
| 35 | live 20101½/4TPR 1339 | |
| 35 | live 18661½/4TPR 1656 | |
| 35 | live 17791½/4 | |
| 35 | live 19281½/4 | |
| 35 | 1½/4 | |
| 43 | live 17081/4TPR 802 | |
| 43 | 1/4TPR 1155 | |
| 43 | live 19061/4TPR 1419 | |
| 43 | 1/3 | |
| 43 | 1/4 | |
| 43 | live 19391/4TPR 1243 | |
| 43 | live 18031/4TPR 1360 | |
| 43 | live 18201/4TPR 653 | |
| 43 | live 15541/4 | |
| 43 | 1/3 | |
| 43 | 1/4 | |
| 43 | 1/4 | |
| 55 | live 16920/3 | |
| 55 | live 14850/4TPR 435 | |
| 55 | 0/3 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE