All events
2022 Wellington Open
· 6 rounds· New Zealand
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 6 rounds.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
48
Games
144
| # | Player | |
|---|---|---|
| 1 | live 21905½/6TPR 2312 | |
| 2 | live 21245/6TPR 2127 | |
| 2 | live 20495/6TPR 2081 | |
| 4 | live 20074½/6TPR 2213 | |
| 5 | live 21804/6TPR 1944 | |
| 5 | live 24354/6TPR 2001 | |
| 5 | live 19254/6TPR 1705 | |
| 5 | live 20934/6TPR 2073 | |
| 5 | live 19334/6TPR 1853 | |
| 5 | live 21534/6TPR 1912 | |
| 5 | live 18434/6TPR 1844 | |
| 5 | live 19824/6TPR 1896 | |
| 5 | live 18024/6TPR 1745 | |
| 5 | live 21354/6TPR 1861 | |
| 15 | 3½/6TPR 1795 | |
| 15 | live 20303½/6TPR 1879 | |
| 15 | live 18653½/6TPR 1477 | |
| 15 | live 19073½/6TPR 1633 | |
| 15 | 3½/6TPR 1665 | |
| 20 | live 20483/6TPR 1646 | |
| 20 | live 18403/6TPR 1779 | |
| 20 | live 19223/6TPR 1860 | |
| 20 | live 18223/6TPR 1595 | |
| 20 | live 17093/6TPR 1604 | |
| 20 | live 17833/6TPR 1673 | |
| 20 | live 17203/6TPR 1435 | |
| 20 | live 19543/6TPR 1466 | |
| 20 | live 17543/6TPR 1642 | |
| 29 | live 17752½/6TPR 1670 | |
| 29 | 2½/6TPR 1436 | |
| 29 | 2½/6TPR 1362 | |
| 29 | live 17182½/6TPR 1469 | |
| 29 | live 15742½/6TPR 1369 | |
| 29 | live 18092½/6TPR 1697 | |
| 29 | live 17192½/6TPR 1464 | |
| 29 | 2½/6TPR 1712 | |
| 37 | live 17072/6TPR 1353 | |
| 37 | 2/6TPR 1377 | |
| 37 | live 16852/6TPR 1550 | |
| 37 | live 15622/6TPR 784 | |
| 37 | live 20132/6TPR 1413 | |
| 37 | live 16142/6TPR 1335 | |
| 37 | 2/6 | |
| 44 | 1½/6TPR 1267 | |
| 44 | live 16621½/6TPR 1338 | |
| 44 | 1½/6 | |
| 47 | ½/6 | |
| 47 | ½/6TPR 773 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE