All events
Sri Lanka National Chess Championships Cycle 2022 Stage 1 - Major Division of the Northern Province
· 7 rounds· Sri Lanka
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 7 rounds.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
38
Games
126
| # | Player | |
|---|---|---|
| 1 | live 21675½/7TPR 1442 | |
| 2 | live 18585/7TPR 1434 | |
| 2 | live 17295/7TPR 1402 | |
| 4 | live 17054½/7TPR 1284 | |
| 4 | live 18724½/7TPR 1321 | |
| 4 | live 17744½/7TPR 1415 | |
| 4 | live 17664½/7TPR 1297 | |
| 4 | live 15854½/7TPR 1310 | |
| 4 | live 17524½/7TPR 1321 | |
| 4 | live 16654½/7TPR 1249 | |
| 4 | live 21324½/7TPR 1462 | |
| 4 | 4½/7TPR 1319 | |
| 4 | 4½/7TPR 1389 | |
| 14 | 4/7TPR 1048 | |
| 14 | 4/7TPR 1025 | |
| 16 | live 18263½/7TPR 948 | |
| 16 | 3½/7TPR 1210 | |
| 16 | live 15243½/7TPR 976 | |
| 16 | 3½/5 | |
| 16 | 3½/7TPR 891 | |
| 16 | 3½/7TPR 1116 | |
| 16 | 3½/7TPR 946 | |
| 16 | 3½/7 | |
| 16 | 3½/7 | |
| 16 | 3½/7 | |
| 26 | live 15143/7 | |
| 27 | live 19152½/7 | |
| 28 | live 17142/6TPR 1147 | |
| 28 | live 15512/6TPR 328 | |
| 28 | live 16852/6TPR 993 | |
| 28 | 2/5 | |
| 28 | 2/7TPR 449 | |
| 28 | 2/7TPR 519 | |
| 34 | 1½/6 | |
| 35 | live 16701/6TPR 278 | |
| 35 | live 14491/6 | |
| 35 | 1/4TPR 904 | |
| 38 | ½/6 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE