All events
Final Provincial VCL - 2021
· 10 rounds· Cuba
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
30
Games
150
| # | Player | |
|---|---|---|
| 1 | live 21158/10TPR 1865 | |
| 2 | 7½/10TPR 1928 | |
| 2 | live 22207½/10TPR 1800 | |
| 4 | 6½/10TPR 2338 | |
| 4 | live 24206½/10TPR 2340 | |
| 4 | 6½/10TPR 2182 | |
| 4 | live 19616½/10TPR 1637 | |
| 8 | live 20636/10TPR 2147 | |
| 8 | 6/10TPR 2161 | |
| 8 | 6/10TPR 1818 | |
| 8 | live 23386/10TPR 1820 | |
| 8 | live 20966/10TPR 1611 | |
| 13 | 5½/10TPR 1783 | |
| 13 | live 22325½/10TPR 1656 | |
| 13 | live 21745½/10TPR 1571 | |
| 13 | live 20425½/10TPR 1577 | |
| 17 | 5/10TPR 2237 | |
| 17 | live 21145/10TPR 2074 | |
| 17 | 5/10TPR 1739 | |
| 20 | live 22594½/10TPR 2189 | |
| 21 | live 23214/10TPR 2163 | |
| 21 | live 20484/10TPR 2010 | |
| 23 | 3½/10TPR 2126 | |
| 23 | live 20323½/10TPR 1522 | |
| 23 | 3½/10TPR 1422 | |
| 26 | 3/10TPR 1471 | |
| 26 | live 20873/10TPR 1389 | |
| 28 | 2½/10TPR 1878 | |
| 28 | 2½/10TPR 1444 | |
| 30 | 0/10TPR 943 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE