All events
Nizhny Novgorod_region_B-11_2021
· 9 rounds· Russia
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
46
Games
205
| # | Player | |
|---|---|---|
| 1 | live 18238/9TPR 1498 | |
| 2 | live 19967½/9TPR 1102 | |
| 3 | live 18746/9 | |
| 3 | live 17866/9 | |
| 3 | live 17816/9TPR 885 | |
| 3 | live 18656/9TPR 1174 | |
| 3 | 6/9TPR 963 | |
| 3 | live 20346/9TPR 1080 | |
| 3 | 6/9 | |
| 3 | 6/9 | |
| 11 | 5½/9 | |
| 11 | 5½/9 | |
| 11 | 5½/9 | |
| 11 | 5½/9 | |
| 15 | 5/9 | |
| 15 | 5/9TPR 942 | |
| 15 | 5/9TPR 266 | |
| 15 | 5/9 | |
| 15 | 5/9 | |
| 15 | 5/8 | |
| 21 | live 19554½/9 | |
| 21 | 4½/9 | |
| 21 | 4½/9 | |
| 21 | 4½/9 | |
| 21 | 4½/9 | |
| 21 | 4½/9 | |
| 21 | 4½/9 | |
| 28 | live 18754/9 | |
| 28 | 4/9 | |
| 28 | 4/9 | |
| 28 | 4/9 | |
| 28 | 4/9 | |
| 33 | live 17233½/9 | |
| 33 | 3½/9 | |
| 33 | 3½/9 | |
| 33 | 3½/9 | |
| 37 | 3/9 | |
| 37 | 3/9 | |
| 37 | 3/9 | |
| 37 | 3/8 | |
| 37 | live 14153/9 | |
| 37 | 3/9 | |
| 43 | 2/8 | |
| 43 | 2/8 | |
| 43 | 2/9 | |
| 46 | 0/9 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE