All events
Budapest Rigochess IM Feb 2020
· 9 rounds· active Feb 2020
Feb 13 to Feb 22, 2020 · Classical · Budapest, Hungary
Norm-eligible, time control unverified
Recorded crosstable. This event has no games in the current live-rating window, so it carries no live rating impact.
Players
10
Games
45
| Show games | # | Player | |||
|---|---|---|---|---|---|
| 1 | 6½/9TPR 2407 | 6½/9 | 2407 | — | |
| 2 | live 23076/9TPR 2372 | 6/9 | 2372 | 2307 | |
| 2 | live 23196/9TPR 2397 | 6/9 | 2397 | 2319 | |
| 4 | live 25405½/9TPR 2326 | 5½/9 | 2326 | 2540 | |
| 4 | live 22955½/9TPR 2331 | 5½/9 | 2331 | 2295 | |
| 6 | live 21834½/9TPR 2259 | 4½/9 | 2259 | 2183 | |
| 7 | live 21604/9TPR 2225 | 4/9 | 2225 | 2160 | |
| 8 | 3/9TPR 2133 | 3/9 | 2133 | — | |
| 9 | live 22822½/9TPR 2095 | 2½/9 | 2095 | 2282 | |
| 10 | live 21091½/9TPR 2013 | 1½/9 | 2013 | 2109 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE