All events
9th International youth team tournament of the Baltic Sea countries
· 5 rounds· team event· Estonia
Not norm-eligibleRequirement not met: nine or more rounds (B.01 1.4.1a). This event: 5 rounds.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
40
Games
80
| # | Player | |
|---|---|---|
| 1 | 4/4TPR 2900 | |
| 1 | live 23124/4TPR 2063 | |
| 3 | live 22403½/4TPR 1763 | |
| 3 | live 20783½/4TPR 1818 | |
| 3 | live 22483½/4TPR 1687 | |
| 3 | live 22263½/4 | |
| 7 | live 22223/4TPR 1996 | |
| 7 | live 19273/4TPR 1684 | |
| 7 | live 18863/4TPR 1686 | |
| 7 | 3/4TPR 1758 | |
| 7 | 3/4 | |
| 7 | live 15053/4TPR 1583 | |
| 13 | 2½/4TPR 2101 | |
| 13 | live 20192½/4TPR 1909 | |
| 13 | live 19462½/4TPR 1695 | |
| 13 | 2½/4 | |
| 13 | 2½/4TPR 1659 | |
| 13 | live 19292½/4TPR 1389 | |
| 13 | live 19892½/4TPR 1452 | |
| 20 | 2/4TPR 1927 | |
| 20 | live 21762/4TPR 1797 | |
| 20 | live 19282/4TPR 1505 | |
| 20 | 2/4TPR 1530 | |
| 20 | 2/4TPR 1883 | |
| 20 | 2/4TPR 1633 | |
| 20 | live 20112/4TPR 1676 | |
| 20 | 2/4TPR 1370 | |
| 28 | 1½/4TPR 1914 | |
| 28 | live 20901½/4TPR 1087 | |
| 30 | 1/4TPR 1381 | |
| 30 | 1/4 | |
| 32 | ½/4TPR 1513 | |
| 32 | ½/4TPR 1076 | |
| 32 | ½/4TPR 687 | |
| 35 | 0/4TPR 1310 | |
| 35 | live 16130/4 | |
| 35 | 0/4TPR 886 | |
| 35 | 0/4TPR 632 | |
| 35 | 0/4TPR 819 | |
| 35 | 0/4TPR 832 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE