All events
Deutsche Jugendmeisterschaft 2019 U14
· 9 rounds· Germany
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
44
Games
198
| # | Player | |
|---|---|---|
| 1 | live 24257½/9TPR 2373 | |
| 1 | live 23047½/9TPR 2321 | |
| 3 | live 22546½/9TPR 2239 | |
| 4 | live 22666/9TPR 2213 | |
| 4 | 6/9TPR 2044 | |
| 6 | live 24275½/9TPR 2137 | |
| 6 | live 22875½/9TPR 2080 | |
| 6 | live 22895½/9TPR 2051 | |
| 6 | 5½/9TPR 2044 | |
| 6 | 5½/9TPR 2013 | |
| 11 | live 23035/9TPR 2038 | |
| 11 | live 23295/9TPR 1940 | |
| 11 | live 23115/9TPR 1841 | |
| 11 | live 23915/9TPR 1888 | |
| 11 | live 22485/9TPR 1920 | |
| 11 | live 24065/9TPR 1974 | |
| 11 | live 20135/9TPR 1788 | |
| 11 | 5/9TPR 1854 | |
| 11 | live 21645/9TPR 1750 | |
| 20 | live 21794½/9TPR 1711 | |
| 20 | 4½/9TPR 2053 | |
| 20 | live 21194½/9TPR 1931 | |
| 20 | 4½/9TPR 1882 | |
| 20 | 4½/9TPR 1821 | |
| 20 | 4½/9TPR 1781 | |
| 20 | live 22854½/9TPR 2028 | |
| 20 | 4½/9TPR 1797 | |
| 20 | live 21154½/9TPR 1804 | |
| 20 | live 18324½/9TPR 1864 | |
| 30 | 4/9TPR 1751 | |
| 30 | live 18714/9TPR 1749 | |
| 30 | live 20604/9TPR 1790 | |
| 33 | 3½/9TPR 1726 | |
| 33 | live 22833½/9TPR 1666 | |
| 33 | 3½/9TPR 1638 | |
| 33 | 3½/9TPR 1803 | |
| 37 | live 18543/9TPR 1605 | |
| 37 | 3/9TPR 1729 | |
| 37 | 3/9TPR 1614 | |
| 37 | 3/9TPR 1665 | |
| 41 | live 21942½/9TPR 1579 | |
| 41 | 2½/9TPR 1390 | |
| 43 | live 18122/9TPR 1501 | |
| 43 | 2/9TPR 1588 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE