All events
Moscow region spring 2019 boys 15
· 9 rounds· Russia
Norm-eligible format, no norm possible in this fieldNo title norms are possible at this event: the entered field cannot supply the titled opposition and average rating a norm requires.
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
27
Games
117
| # | Player | |
|---|---|---|
| 1 | live 19006½/9TPR 1532 | |
| 1 | 6½/9TPR 1420 | |
| 1 | 6½/9TPR 1564 | |
| 4 | 6/9TPR 1448 | |
| 4 | 6/9TPR 1430 | |
| 4 | 6/9TPR 1537 | |
| 7 | 5½/9TPR 1305 | |
| 7 | 5½/9TPR 1502 | |
| 7 | 5½/9TPR 1515 | |
| 10 | 5/9TPR 1475 | |
| 11 | 4½/9TPR 1235 | |
| 11 | live 16964½/9TPR 1237 | |
| 11 | 4½/9TPR 1257 | |
| 11 | 4½/9TPR 1300 | |
| 11 | 4½/9TPR 1241 | |
| 11 | 4½/9TPR 1236 | |
| 11 | 4½/9TPR 1229 | |
| 18 | 4/9TPR 1230 | |
| 19 | 3½/8TPR 1078 | |
| 20 | 3/8TPR 1084 | |
| 20 | 3/8TPR 1002 | |
| 20 | 3/8TPR 1226 | |
| 23 | 2½/8TPR 1094 | |
| 23 | 2½/8TPR 1216 | |
| 23 | 2½/8TPR 1151 | |
| 26 | 2/8TPR 891 | |
| 27 | ½/8TPR 806 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE