All events
Uppsalamasterskapet 2019
· 8 rounds· Sweden
Recorded crosstable — this event has no games in the current live-rating window, so it carries no live rating impact.
Players
36
Games
142
| # | Player | |
|---|---|---|
| 1 | 6½/8TPR 2228 | |
| 1 | 6½/8TPR 2156 | |
| 3 | live 19745½/8TPR 1984 | |
| 3 | 5½/8TPR 2039 | |
| 3 | 5½/7TPR 2079 | |
| 6 | live 19825/8TPR 1942 | |
| 6 | 5/8TPR 1948 | |
| 6 | 5/8TPR 1851 | |
| 6 | 5/8TPR 2006 | |
| 6 | live 18955/8TPR 1867 | |
| 6 | 5/8TPR 1803 | |
| 12 | live 18984½/8TPR 1861 | |
| 12 | 4½/8TPR 1907 | |
| 12 | live 16964½/8TPR 1679 | |
| 15 | live 18684/8TPR 1759 | |
| 15 | 4/8TPR 1759 | |
| 15 | live 17854/8TPR 1852 | |
| 15 | live 18724/8TPR 1703 | |
| 15 | live 18584/8TPR 1753 | |
| 15 | live 16734/8TPR 1788 | |
| 21 | 3½/8TPR 1575 | |
| 21 | live 16953½/8TPR 1626 | |
| 21 | 3½/8TPR 1683 | |
| 21 | live 16293½/8TPR 1674 | |
| 21 | 3½/8TPR 1677 | |
| 21 | 3½/8TPR 1542 | |
| 21 | 3½/8TPR 1589 | |
| 28 | live 21793/6TPR 2172 | |
| 28 | live 17143/8TPR 1631 | |
| 30 | live 16352½/8TPR 1524 | |
| 30 | 2½/8TPR 1399 | |
| 30 | 2½/8TPR 1412 | |
| 33 | 2/8TPR 1343 | |
| 33 | 2/8TPR 1411 | |
| 33 | live 15992/8TPR 1211 | |
| 36 | 1/7TPR 1246 |
Recorded results for an event outside the current live-rating window · Not affiliated with FIDE